Code word
Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C | Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C | AWG or MCM | mm | mm | ohm/km | AWG or MCM | mm | mm | ohm/km |
Peachbell | 6 | 7/1.554 | 4.67 | 2.1692 | Verbena | 700 | 37/3.493 | 24.45 | 0.0813 |
Rose | 4 | 7/1.961 | 5.89 | 1.3624 | Nasturtium | 715.5 | 61/2.75 | 24.76 | 0.0795 |
Lris | 2 | 7/2.474 | 7.42 | 0.8577 | Violet | 715.5 | 37/3.533 | 24.74 | 0.0795 |
Pansey | 1 | 7/2.776 | 8.33 | 0.6801 | Cattail | 750 | 61/2.817 | 25.35 | 0.0759 |
Poppy | 1/0 | 7/3.119 | 9.36 | 0.539 | Petunia | 750 | 37/3.617 | 25.32 | 0.0759 |
Aster | 2/0 | 7/3.503 | 10.51 | 0.4276 | Lilac | 795 | 61/2.90 | 26.11 | 0.0715 |
Phlox | 3/0 | 7/3.932 | 11.8 | 0.339 | Arbutus | 795 | 37/3.724 | 26.06 | 0.0715 |
Oxlip | 4/0 | 7/4.417 | 13.26 | 0.2688 | Snapdragon | 900 | 61/3.086 | 27.78 | 0.0632 |
Valerian | 250 | 19/2.913 | 14.57 | 0.2275 | Cockscomb | 900 | 37/3.962 | 27.73 | 0.0632 |
Sneezewort | 250 | 7/4.80 | 14.4 | 0.2275 | Goldenrod | 954 | 61/3.177 | 28.6 | 0.0596 |
Laurel | 266.8 | 19/3.01 | 15.05 | 0.2133 | Magnolia | 954 | 37/4.079 | 28.55 | 0.0596 |
Daisy | 266.8 | 7/4.96 | 14.9 | 0.2133 | Camellia | 1000 | 61/3.251 | 29.36 | 0.0569 |
Peony | 300 | 19/3.193 | 15.97 | 0.1896 | Hawkweed | 1000 | 37/4.176 | 29.23 | 0.0569 |
Tulip | 336.4 | 19/3.381 | 16.91 | 0.1691 | Larkspur | 1033.5 | 61/3.307 | 29.76 | 0.055 |
Daffodil | 350 | 19/3.447 | 17.24 | 0.1625 | Bluebell | 1033.5 | 37/4.244 | 29.72 | 0.055 |
Canna | 397.5 | 19/3.673 | 18.36 | 0.1431 | Marigold | 1113 | 61/3.432 | 30.89 | 0.0511 |
Goldentuft | 450 | 19/3.909 | 19.55 | 0.1264 | Hawthorn | 1192.5 | 61/3.551 | 31.05 | 0.0477 |
Syringa | 477 | 37/2.882 | 20.19 | 0.1193 | Narcissus | 1272 | 61/3.668 | 33.02 | 0.0477 |
Cosmos | 477 | 19/4.023 | 20.12 | 0.1193 | Columbine | 1351.5 | 61/3.78 | 34.01 | 0.0421 |
Hyacinth | 500 | 37/2.951 | 20.65 | 0.1138 | Carnation | 1431 | 61/3.89 | 35.03 | 0.0398 |
Zinnia | 500 | 19/4.12 | 20.6 | 0.1138 | Gladiolus | 1510.5 | 61/4.00 | 35.09 | 0.0376 |
Dahlia | 556.5 | 19/4.346 | 21.73 | 0.1022 | Coreopsis | 1590 | 61/4.099 | 36.51 | 0.03568 |
Mistletoe | 556.5 | 37/3.114 | 21.79 | 0.1022 | Jessamine | 1750 | 61/4.302 | 38.72 | 0.0325 |
Meadowsweet | 600 | 37/3.233 | 22.63 | 0.0948 | Cowslip | 2000 | 91/3.76 | 41.4 | 0.02866 |
Orchid | 636 | 37/3.33 | 23.31 | 0.0894 | Lupine | 2500 | 91/4.21 | 46.3 | 0.023 |
Heuchera | 650 | 37/3.366 | 23.56 | 0.0875 | Trillium | 3000 | 127/3.90 | 50.75 | 0.0192 |
Flag | 700 | 61/2.72 | 24.48 | 0.0813 | Bluebonnet | 3500 | 127/4.21 | 54.8 | 0.01653 |
All Aluminum stranded conductor according to Din48201
Cross Section
Number of Stranding Wires | Diameter | Linear Mass | Rated Strength | Max.D.C. Resistance at 20ºC | Wires | Conductor |
mm2 | - | mm | mm | kg/km | kN | Ω/km |
10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 7 | 2.13 | 6.4 | 68.4 | 4.5 | 1.1453 |
40 | 7 | 2.7 | 8.09 | 109.4 | 6.8 | 0.7158 |
63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 19 | 2.59 | 12.9 | 274.8 | 17 | 0.2877 |
125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 19 | 3.27 | 16.4 | 439.8 | 26.4 | 0.1798 |
200 | 19 | 3.66 | 18.3 | 549.7 | 32 | 0.1439 |
250 | 19 | 4.09 | 20.5 | 687.1 | 40 | 0.1151 |
315 | 37 | 3.29 | 23 | 867.9 | 51.97 | 0.0916 |
400 | 37 | 3.71 | 26 | 1102 | 64 | 0.0721 |
450 | 37 | 3.94 | 27.5 | 1239.8 | 72 | 0.0641 |
500 | 37 | 4.15 | 29 | 1377.6 | 80 | 0.0577 |
560 | 37 | 4.39 | 30.7 | 1542.9 | 89.6 | 0.0515 |
630 | 61 | 3.63 | 32.6 | 1738.3 | 100.08 | 0.0458 |
710 | 61 | 3.85 | 34.6 | 1959.1 | 113.6 | 0.0407 |
800 | 61 | 4.09 | 36.8 | 2207.4 | 128 | 0.0361 |
900 | 61 | 4.33 | 39 | 2483.3 | 144 | 0.0321 |
1000 | 61 | 4.57 | 41.1 | 2759.2 | 160 | 0.0289 |
1120 | 91 | 3.96 | 43.5 | 3093.5 | 179.2 | 0.0258 |
1250 | 91 | 4.18 | 46 | 3452.6 | 200 | 0.0231 |
1400 | 91 | 4.43 | 48.7 | 3866.9 | 224 | 0.0207 |
1500 | 91 | 4.58 | 50.4 | 4143.1 | 240 | 0.0193 |
4.Bare conductor producing process is drawing stranding and cabling,our factory possess 2 subsidiaries,Zhulin factory is professional bare conductor workshop with 20 production line.



FAQ:1. What is our company's main advantage?
We have produced cables for many years and have rich experience in exporting, and our quality can meet different standards including ASTM, BS, EN, IEC, DIN etc.
2. What is our payment term?
Generally our payment term is T/T or L/C at sight in trial business.
3. What is the package of the cable ?
The package is strong wooden drum, steel wooden drum or coil, and we can also provide special packing according to customer's requirment.
4. What is the delivery time?
Normally we could send the shipment within 20 days after confirmation. It relates to the cable type, quantity, if you need the specific delivery time or you are urgent, kindly advise us your special needs when you contact us for better checking.
5.Can we provide customers free sample for checking?
Yes, free sample is available for checking, normally courier charge is on customer