
Steel Punching Wire and Rope Spool
NINGBO ONEREEL MACHINE CO., LTD.- Type:Steel Bobbin
- Certification:CE, ISO
- Customized:Customized
- Condition:New
- Feature:Fire,Flame Retardant
- Steel:Punching Plate
Base Info
- Model NO.:B40, B60, B80,17, B80,33
- Transport Package:Industral Packing
- Specification:B40 B60 B80
- Trademark:ONEREEL
- Origin:Ningbo China
- HS Code:7326909000
- Production Capacity:1000PCS,Month
Description
Basic Info.
Model NO. B40, B60, B80/17, B80/33 Transport Package Industral Packing Specification B40 B60 B80 Trademark ONEREEL Origin Ningbo China HS Code 7326909000 Production Capacity 1000PCS/MonthProduct Description
Steel Punching Wire and Rope SpoolIn accordance with GB4004-83, JB/T7600.3-94 and DlN46395 standards, the product is formed by pressing and welding common carbon steel Q235 (A3) thin steel plate. The periphery of lateral plate adopts a hemming structure. The product has the characteristics of not only strengthening the strength of lateral plate, but also having higher rigidity and toughness, light weight and fastness, which can be used for drawing-wire machine, buncher, stranding machine, extruder, cabling machine and armouring machine.
Serial Number | Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 315 | 315 | 120 | 33.5 | 16 | 86 | 238 | 200 |
2 | 400 | 400 | 160/200 | 56 | 16 | 71-112 | 300 | 250 |
3 | 440 | 440 | 220 | 80 | 16-28 | 180 | 316 | 292 |
4 | 450 | 450 | 180/224 | 56 | 16-28 | 71-112 | 335 | 280 |
5 | 500 | 500 | 250 | 56 | 16-28 | 142 | 335 | 315 |
6 | 560 | 560 | 224/280 | 56 | 16-28 | 71-112 | 425 | 355 |
7 | 600 | 600 | 250/300 | 56/60 | 16-28 | 71-112 | 340/3 85 | 300/3 50 |
8 | 630 | 630 | 335 | 80 | 16-32 | 140 | 495 | 450 |
9 | 710 | 710 | 355/400 | 80 | 28-40 | 71-112 | 530 | 450 |
10 | 760 | 760 | 355 | 32.5/54 | 21-35 | 64-115 95-126.5 | 345 315 | 295 280 |
11 | 762 | 762 | 355/400 | 60 | 25-40 | 135 | 360 | 280 |
12 | 787 | 787 | 450 | 127 | 25.4 | 120 | 560 | 485 |
13 | 800 | 800 | 450 | 200 | 28-40 | 135 | 600 | 500 |
14 | 900 | 900 | 380 | 80 | 28-40 | 400 | 764 | 720 |
15 | 1000 | 1000 | 500 | 200 | 28-40 | 320 | 780 | 660 |




