
BS215 AAC Conductors Hornet Cockroach Butterfly Centipede
People's Cable Group Co., Ltd.- Type:Bare
- Conductor Type:Stranded
- Application:Overhead
- Conductor Material:Aluminum
- Sheath Material:Bare
- Insulation Material:Bare
Base Info
- Model NO.:AAC Conductors Hornet Cockroach Butterfly Centiped
- Material Shape:Round Wire
- Range of Application:Overhead
- Certification:ISO9001, CCC, SGS BV TUV
- Brand:Rmjt
- OEM:Yes
- Produceing Experience:More Than 30years
- Transport Package:Export Drum
- Specification:AAC Cockroach Butterfly Centipede
- Trademark:RMJT
- Origin:Henan
- HS Code:761490000
- Production Capacity:3000km,Week
Description
Basic Info.
Model NO. AAC Conductors Hornet Cockroach Butterfly Centiped Material Shape Round Wire Range of Application Overhead Certification ISO9001, CCC, SGS BV TUV Brand Rmjt OEM Yes Produceing Experience More Than 30years Transport Package Export Drum Specification AAC Cockroach Butterfly Centipede Trademark RMJT Origin Henan HS Code 761490000 Production Capacity 3000km/WeekProduct Description
BS215 AAC Conductors Hornet Cockroach Butterfly Centipede
Standard
ASTM B231 B232, BS 215 , DIN 48201, CSA C49,NFC 34120
Specification
Stranded 1350 aluminum conductors shown in this section of data are classified, as follows:
Class AA | For bare conductors usually used in overhead lines. |
Class A | For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required. |
Class B | For conductors to be insulated with various materials and for conductors indicated under Class A where greater flexibility is required. |
Class C | For conductors where greater flexibility is required |
Code name | Nominal aluminum area | Stranding and wire diameter | Sectional area | Overall diameter | Linear mass | Max. DC resistance at 20ºC | Rated strength | Final modulus of elasticity | Coefficient of linear expansion |
mm2 | mm | mm2 | mm | kg/km | Ω/km | daN | hbar | /ºC | |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 63.8 | 1.227 | 399 | 5900 | 23.0x10-6 |
Aphis | 25 | 3/3.35 | 26.40 | 7.2 | 73 | 1.081 | 411 | 5900 | 23.0x10-6 |
Gnat | 25 | 7/2.21 | 26.8 | 6.6 | 73 | 1.066 | 459 | 5900 | 23.0x10-6 |
Weevil | 30 | 3/3.66 | 31.6 | 7.9 | 86 | 0.9082 | 486 | 5900 | 23.0x10-6 |
Mosquito | 35 | 7/2.59 | 37.0 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23.0x10-6 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.4 | 117 | 0.6689 | 687 | 5900 | 23.0x10-6 |
Ant | 50 | 7/3.10 | 52.83 | 9.30 | 145 | 0.5419 | 828 | 5900 | 23.0x10-6 |
Fly | 60 | 7/3.40 | 63.55 | 10.20 | 174 | 0.4505 | 990 | 5900 | 23.0x10-6 |
Bluebottle | 70 | 7/3.66 | 73.7 | 11.0 | 202 | 0.3881 | 1134 | 5900 | 23.0x10-6 |
Earwig | 75 | 7/3.78 | 78.5 | 11.4 | 215 | 0.3644 | 1194 | 5900 | 23.0x10-6 |
Grasshopper | 80 | 7/3.91 | 84.1 | 11.7 | 230 | 0.3406 | 1278 | 5900 | 23.0x10-6 |
Clegg | 90 | 7/4.17 | 95.6 | 12.5 | 262 | 0.2994 | 1453 | 5900 | 23.0x10-6 |
Wasp | 100 | 7/4.39 | 106.0 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23.0x10-6 |
Beetle | 100 | 19/2.67 | 106.0 | 13.4 | 293 | 0.2704 | 1742 | 5600 | 23.0x10-6 |
Bee | 125 | 7/4.90 | 132.0 | 14.7 | 361 | 0.2169 | 1944 | 5600 | 23.0x10-6 |
Cricket | 150 | 7/5.36 | 157.9 | 16.1 | 432 | 0.1818 | 2385 | 5600 | 23.0x10-6 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 0.1825 | 2570 | 5600 | 23.0x10-6 |
Caterpillar | 175 | 19/3.53 | 186 | 17.7 | 512 | 0.1547 | 2863 | 5600 | 23.0x10-6 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 0.1349 | 3240 | 5600 | 23.0x10-6 |
Spider | 225 | 19/3.99 | 236.9 | 20.0 | 652 | 0.1211 | 3601 | 5600 | 23.0x10-6 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.10 | 731 | 0.1083 | 4040 | 5600 | 23.0x10-6 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 0.08916 | 4875 | 5600 | 23.0x10-6 |
Moth | 350 | 19/5.00 | 373.2 | 25.0 | 1027 | 0.07711 | 5637 | 5600 | 23.0x10-6 |
Drone | 350 | 37/3.58 | 373.3 | 25.1 | 1029 | 0.07741 | 5745 | 5600 | 23.0x10-6 |
Locust | 400 | 19/5.36 | 428.5 | 26.8 | 1179 | 0.06710 | 6473 | 5600 | 23.0x10-6 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 0.06944 | 6310 | 5600 | 23.0x10-6 |
Maybug | 450 | 37/4.09 | 486.9 | 28.6 | 1342 | 0.05931 | 7401 | 5600 | 23.0x10-6 |
Scorpion | 500 | 37/4.27 | 529.5 | 29.9 | 1460 | 0.05441 | 7998 | 5600 | 23.0x10-6 |
Cicada | 600 | 37/4.65 | 628.6 | 32.6 | 1733 | 0.04588 | 9495 | 5600 | 23.0x10-6 |
Tarantula | 750 | 37/5.23 | 794.6 | 36.6 | 2191 | 0.03627 | 12010 | 5600 | 23.0x10-6 |
Production process

Package
Package in Export Wooden or Steel Wooden or Steel Drums

About us
We were founded in 2007, located in Gongyi Henan,China. We have 2 factories (Headquarters Factory-produce insulated cables and Zhulin branch-produce bare conductors), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.

Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.

Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
