Cable & Wire

PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables

Tianjin Feiya Electric Wire & Cable Co., Ltd.
  • Type:Insulated
  • Conductor Type:Stranded
  • Application:in The Control, Measuring and Signal Technology
  • Conductor Material:Copper
  • Sheath Material:PVC
  • Insulation Material:XLPE

Base Info

  • Model NO.:H05VV5-F
  • Material Shape:Round Wire
  • Range of Application:in The Control, Measuring and Signal Technology
  • Certification:CE, UL, CCC, RoHS, VDE
  • Brand:Feiya
  • Color:Black Red Yellow, According to Voltage Level
  • Whether It Is Environmentally Friendly:Yes
  • Whether Quality Inspection:Provide Inspection Certificate
  • Standard:Customized According to Specified National Standar
  • OEM/ODM:Accepted
  • Core:Single Core and Multicore
  • Transport Package:Standard Export Packaging
  • Specification:International General Specifications
  • Trademark:Fengda
  • Origin:Tianjin, China(Mainland)
  • HS Code:8544492100
  • Production Capacity:100000,Day

Description

Class 5 fine stranded flexible copper

INSULATION

PVC (Polyvinyl Chloride)

OUTER SHEATH

PVC (Polyvinyl Chloride) - Oil resistant

Type of the cables

Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Overall
diameter
appr.
mm
Weight

appr.
kg/km
2 X 0,75 *15,0 24 x 0,216,1 55,0 
3 G 0,7522,5 24 x 0,216,6 66,0 
4 G 0,7530,0 24 x 0,217,3 83,0 
5 G 0,7537,5 24 x 0,218,1 102,0 
7 G 0,7552,5 24 x 0,218,9 129,0 
12 G 0,7590,0 24 x 0,2111,9 227,0 
18 G 0,75135,0 24 x 0,2114,2 329,0 
25 G 0,75187,5 24 x 0,2116,5 449,0 
34 G 0,75255,0 24 x 0,2119,2 609,0 
50 G 0,75 *375,0 24 x 0,2123,2 893,0 
2 X 120,0 32 x 0,216,5 63,0 
3 G 130,0 32 x 0,216,9 77,0 
4 G 140,0 32 x 0,217,7 97,0 
5 G 150,0 32 x 0,218,5 120,0 
7 G 170,0 32 x 0,219,4 152,0 
12 G 1120,0 32 x 0,2112,6 268,0 
18 G 1180,0 32 x 0,2115,0 389,0 
25 G 1250,0 32 x 0,2117,5 533,0 
34 G 1340,0 32 x 0,2120,4 721,0 
2 X 1,5 *30,0 30 x 0,267,6 90,0 
3 G 1,545,0 30 x 0,268,2 110,0 
4 G 1,560,0 30 x 0,269,1 138,0 
5 G 1,575,0 30 x 0,2610,1 172,0 
7 G 1,5105,0 30 x 0,2611,1 219,0 
12 G 1,5180,0 30 x 0,2614,9 388,0 
18 G 1,5270,0 30 x 0,2617,9 565,0 
25 G 1,5375,0 30 x 0,2620,9 775,0 
34 G 1,5510,0 30 x 0,2624,3 1.051,0 
3 G 2,575,0 50 x 0,269,7 162,0 
4 G 2,5100,0 50 x 0,2610,7 205,0 
5 G 2,5125,0 50 x 0,2612,0 256,0 
7 G 2,5175,0 50 x 0,2613,2 328,0 
12 G 2,5300,0 50 x 0,2617,8 581,0 
18 G 2,5450,0 50 x 0,2621,3 848,0 
34 G 2,5850,0 50 x 0,2629,0 1.584,0 
4 G 4 *160,0 56 x 0,3111,6 280,0 
5 G 4 *200,0 56 x 0,3114,1 340,0 
7 G 4 *280,0 56 x 0,3115,1 445,0 
4 G 6 *240,0 84 x 0,3116,8 450,0 
5 G 6 *300,0 84 x 0,3118,4 550,0
PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables
PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables
PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables
PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables
PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables
PVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric CablesPVC Insulated Oil Resistant PVC Sheathed Stranded Flexible Copper Cables Multiple Core Flexible Electric Wire Control Electric Cables