Cable & Wire

RV-K Power Cable, 0.6/1 Kv, Flexible Cu/XLPE/PVC (UNE 21123-2/EN 50265)

Jiangsu Boan Cable Co., Ltd.
  • Type:Insulated
  • Conductor Type:Stranded
  • Application:Underground
  • Conductor Material:Copper
  • Sheath Material:PVC
  • Insulation Material:XLPE

Base Info

  • Model NO.:RV-K
  • Material Shape:Round Wire
  • Range of Application:Installation
  • Certification:ISO9001, CE, CCC
  • Brand:Boan
  • Rated Voltage:0.6,1 Kv
  • Number of Cores:1-5
  • Class of Conductor:5
  • Size:2.5-630 Mm2
  • Transport Package:Heated Steel-Wooden Drum,Wooden Drum
  • Specification:SGS
  • Trademark:DingAn or OEM
  • Origin:Jiangsu Yixing, China
  • HS Code:8544492100
  • Production Capacity:38000 Km,Year

Description

No. of Cores x Nominal Cross Sectional Area Nominal Thickness of Insulation Nominal Overall Diameter Nominal Weight
No. x mm² mm mm kg/Km
RV-K Powerflex Cable - 1 Core
1 x 2.5 0.7 6.2 54
1 x 4.0 0.7 6.7 70
1 x 6.0 0.7 7.3 90
1 x 10.0 0.7 8.2 133
1 x 16.0 0.7 9.2 189
1 x 25.0 0.9 11.0 284
1 x 35.0 0.9 12.1 381
1 x 50.0 1.0 13.8 517
1 x 70.0 1.1 15.7 712
1 x 95.0 1.1 17.6 923
1 x 120.0 1.2 19.2 1165
1 x 150.0 1.4 21.5 1446
1 x 185.0 1.6 23.9 1748
1 x 240.0 1.7 26.9 2280
1 x 300.0 1.8 29.6 2829
1 x 400.0 2.0 33.8 3731
1 x 500.0 2.2 37.4 4776
1 x 630.0 2.4 42.7 6276
RV-K Powerflex Cable - 2 Cores
2 x 1.5 0.7 8.2 90
2 x 2.5 0.7 9.2 120
2 x 4.0 0.7 10.3 161
2 x 6.0 0.7 11.3 211
2 x 10.0 0.7 13.2 316
2 x 16.0 0.7 14.9 450
RV-K Powerflex Cable - 3 Cores including Earth Core
3 x 1.5 0.7 8.9 108
3 x 2.5 0.7 9.8 144
3 x 4.0 0.7 11.0 198
3 x 6.0 0.7 12.1 263
3 x 10.0 0.7 14.3 405
RV-K Powerflex Cable - 3 Cores
3 x 16.0 0.7 16.4 593
3 x 25.0 0.9 21.3 975
3 x 35.0 0.9 24.1 1319
3 x 50.0 1.0 27.8 1812
3 x 70.0 1.1 30.8 2463
RV-K Powerflex Cable - 4 Cores including Earth Core
4 x 1.5 0.7 9.7 129
4 x 2.5 0.7 10.7 175
4 x 4.0 0.7 12.0 243
4 x 6.0 0.7 13.4 328
4 x 10.0 0.7 15.7 505
RV-K Powerflex Cable - 4 Cores
4 x 16.0 0.7 18.2 749
4 x 25.0 0.9 24.1 1245
4 x 35.0 0.9 26.3 1671
4 x 50.0 1.0 31.3 2313
4 x 70.0 1.1 36.1 3204
4 x 95.0 1.1 40.2 4126
4 x 120.0 1.2 44.6 5245
4 x 150.0 1.4 49.8 6573
4 x 185.0 1.6 56.1 8050
4 x 240.0 1.7 64.5 10695
RV-K Powerflex Cable - 5 Cores including Earth Core
5 x 1.5 0.7 10.4 153
5 x 2.5 0.7 11.6 213
5 x 4.0 0.7 13.2 298
5 x 6.0 0.7 14.7 403
5 x 10.0 0.7 17.2 624
5 x 16.0 0.7 20.2 931
5 x 25.0 0.9 25.6 1555
5 x 35.0 0.9 29.3 2076
5 x 50.0 1.0 34.5 2878