
Power Control Cable Tc (THW) Cu PVC 600 V Unipolar Single Core FT4/IEEE 1202
Henan Hongda Cable Co., Ltd.- Application:Underground
- Voltage:Low and Medium Voltage Cable
- Current:DC & AC
- Insulation Material:PE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:Cable TC(THW)
- Certification:ISO, CCC
- Model:Ttu
- Brand:OEM
- Transport Package:Wooden Drum
- Specification:8AWG-1000MCM
- Trademark:OEM
- Origin:China(Mainland)
- HS Code:8544492100
- Production Capacity:50 Kilometer,Month
Description
Basic Info.
Model NO. Cable TC(THW) Certification ISO, CCC Model Ttu Brand OEM Transport Package Wooden Drum Specification 8AWG-1000MCM Trademark OEM Origin China(Mainland) HS Code 8544492100 Production Capacity 50 Kilometer/MonthProduct Description
Application:
Power or control cable, for general use, indoor and outdoor applications. For electrical systems in buildings, industrial, mine and commercial. Maximum operating temperature 75°C, in dry or wet locations. Class I, Div . 2 (also Zone 2) hazardous locations per NEC.
Construction:

1. Conductor: Compact soft copper, class B.
2. Insulation: Anti-flame cross linked polyethylene XLPE.
3. Outer sheath: Anti-flame compound polyvinyl chloride PVC.
Main characteristics:
Good electrical and mechanical properties. Resistance to moisture, abrasion and sunlight. Resistance to liquid fuels and oils according to UIC 895 OR. Resistance to sulfuric acid according to SAE J1127. Low halogen content according to IEC 60754-1. Resistant to gasoline GR I according to UL 44. Fire retardant according to IEEE 1202/FT-4.
Gauge:
From 8 AWG up to 750 kcmil.
Besides all the requirements of the National Electrical Code.
SIZE AWG O MCM | CROSS SECTION AL mm2 | STRANDING Number of wire x diameter mm. | INSULATION THICKNESS mm. | JACKET THICKNESS mm. | EXTERNAL DIAMETER mm. | TOTAL WEIGHT Kg/Km |
---|---|---|---|---|---|---|
8 | 8,37 | 7 x 1,23 | 1,40 | 0,38 | 7,25 | 113,1 |
6 | 13,30 | 7 x 1,55 | 1,40 | 0,76 | 8,97 | 180,0 |
4 | 21,15 | 7 x 1,96 | 1,40 | 0,76 | 10,20 | 266,0 |
2 | 33,62 | 7 x 2,47 | 1,40 | 0,76 | 11,73 | 398,0 |
1 | 42,36 | 7 x 2,78 | 1,65 | 1,14 | 13,92 | 480,6 |
1/0 | 53,49 | 19 x 1,89 | 1,65 | 1,14 | 15,03 | 628,0 |
2/0 | 67,43 | 19 x 2,12 | 1,65 | 1,14 | 16,18 | 771,0 |
3/0 | 85,01 | 19 x 2,39 | 1,65 | 1,14 | 17,53 | 952,0 |
4/0 | 107,20 | 19 x 2,68 | 1,65 | 1,14 | 18,98 | 1176,0 |
250 | 127,00 | 37 x 2,09 | 1,90 | 1,65 | 21,73 | 1422,0 |
300 | 152,00 | 37 x 2,29 | 1,90 | 1,65 | 23,13 | 1677,0 |
350 | 177,00 | 37 x 2,47 | 1,90 | 1,65 | 24,39 | 1931,0 |
400 | 203,00 | 37 x 2,64 | 1,90 | 1,65 | 25,58 | 2184,0 |
500 | 253,00 | 37 x 2,95 | 1,90 | 1,65 | 27,75 | 2688,0 |
600 | 304,00 | 37 x 3,23 | 2,29 | 1,65 | 30,49 | 3223,0 |
650 | 329,00 | 37 x 3,37 | 2,29 | 1,65 | 31,47 | 4777,0 |
700 | 355,00 | 37 x 3,49 | 2,29 | 1,65 | 32,31 | 3477,0 |
PACKAGING:
A: Roll of 100 m.
B: Reel of 1500 m.
C: Reel of 1000 m.
D: Reel of 500 m.
E: Multiple Reels of 1000 m.
Z - Length to the client's requirement.
Any problem and inquiry pls contact with Tina