
Xhh / Xhhw-2 Industrial Wire XLPE Insulated UL Standard
YIFANG ELECTRIC GROUP INC.- Type:Insulated
- Conductor Type:Flexible
- Application:Heating, Underground, Indoor Lighting
- Conductor Material:Copper
- Sheath Material:No
- Insulation Material:XLPE
Base Info
- Model NO.:XHH , XHHW-2
- Material Shape:Round
- Range of Application:Flame Retardant
- Certification:ISO9001, CE, CCC
- Brand:Yifang
- Standard:ASTM B3, B8
- Transport Package:Treated Wooden Drums
- Specification:16AWG TO 500MCM
- Trademark:YIFANG
- Origin:China
- HS Code:8544492100
- Production Capacity:10000m Per Week
Description
Basic Info.
Model NO. XHH / XHHW-2 Material Shape Round Range of Application Flame Retardant Certification ISO9001, CE, CCC Brand Yifang Standard ASTM B3, B8 Transport Package Treated Wooden Drums Specification 16AWG TO 500MCM Trademark YIFANG Origin China HS Code 8544492100 Production Capacity 10000m Per WeekProduct Description
XHH / XHHW-2 Industrial Wire XLPE Insulated UL Standard
Application
The XHH conductor is suitable for most current wiring solutions for residential, commercial and industrial applications. Because of its excellent response under overload and short-circuit situations, it is used in service entrance even underground installations. The XHH conductor is able to work properly up to 90oC in dry environmental conditions. Its insulation is flame retardant, besides, it provides mechanical resistance against to humidity, chemical agents and oils. Its black pigmentation resist very well the ultraviolet sun light, therefore it could be used with no issue in outside applications. Conductors certified with suffix ''-2 '', as XHH-2, these can meet a continuous operation temperature of 90oC(194oF) in dry or wet conditions.
Compliances
- ASTM B3, B8
- UL 1581 - Flame Exposure Test
- UL 44 - Thermoset-Insulated Wires and Cables
- National Electrical Code (NEC)
Construction
Conductor | Solid or stranded bare annealed copper |
---|---|
Insulation | Cross-linked polyethylene(XLPE) |
Color | upon request, black is preferable |
Parameters
AWG/kcmil | Strand | Nominal Insulation Thickness | Nominal Overall Diameter | Cable Weight | |||
---|---|---|---|---|---|---|---|
Inch/mm | Inch/mm | Lbs/kft | kg/km | ||||
14 | 1 | 0.030 | 0.76 | 0.124 | 3.15 | 16 | 24 |
12 | 1 | 0.030 | 0.76 | 0.141 | 3.58 | 24 | 36 |
10 | 1 | 0.030 | 0.76 | 0.162 | 4.11 | 37 | 55 |
8 | 1 | 0.045 | 1.14 | 0.218 | 5.55 | 61 | 91 |
6 | 1 | 0.045 | 1.14 | 0.252 | 6.40 | 93 | 138 |
14 | 7 | 0.030 | 0.76 | 0.133 | 3.37 | 17 | 26 |
12 | 7 | 0.030 | 0.76 | 0.152 | 3.85 | 26 | 39 |
10 | 7 | 0.030 | 0.76 | 0.176 | 4.46 | 39 | 58 |
8 | 7 | 0.045 | 1.14 | 0.236 | 5.99 | 65 | 96 |
6 | 7 | 0.045 | 1.14 | 0.274 | 6.95 | 98 | 146 |
4 | 19 | 0.045 | 1.14 | 0.316 | 8.04 | 148 | 220 |
3 | 19 | 0.045 | 1.14 | 0.344 | 8.75 | 184 | 274 |
2 | 19 | 0.045 | 1.14 | 0.376 | 9.54 | 229 | 341 |
1 | 19 | 0.045 | 1.14 | 0.431 | 10.94 | 292 | 434 |
1/0 | 19 | 0.055 | 1.40 | 0.470 | 11.94 | 364 | 541 |
2/0 | 19 | 0.055 | 1.40 | 0.514 | 13.07 | 453 | 674 |
3/0 | 19 | 0.055 | 1.40 | 0.564 | 14.33 | 566 | 842 |
4/0 | 19 | 0.055 | 1.40 | 0.620 | 15.75 | 708 | 1053 |
250 | 37 | 0.065 | 1.65 | 0.706 | 17.93 | 838 | 1247 |
300 | 37 | 0.065 | 1.65 | 0.761 | 19.33 | 999 | 1486 |
350 | 37 | 0.065 | 1.65 | 0.812 | 20.62 | 1159 | 1725 |
400 | 37 | 0.065 | 1.65 | 0.859 | 21.82 | 1319 | 1963 |
500 | 37 | 0.065 | 1.65 | 0.945 | 24.00 | 1639 | 2439 |
600 | 61 | 0.080 | 2.03 | 1.053 | 26.75 | 1980 | 2946 |
750 | 61 | 0.080 | 2.03 | 1.159 | 29.44 | 2459 | 3660 |
1000 | 61 | 0.080 | 2.03 | 1.313 | 33.35 | 3256 | 4845 |
