
Feiya Australian Standard (Low Voltage) 0.6/1kv Industrial Cables XLPE Insulated, PVC Sheathed 2 Core+E Unarmoured Electric Cables
Tianjin Feiya Electric Wire & Cable Co., Ltd.- Type:Insulated
- Conductor Type:Stranded
- Application:Overhead, Underground
- Conductor Material:Copper
- Sheath Material:PVC
- Insulation Material:XLPE
Base Info
- Model NO.:unarmoured cable
- Material Shape:Round Wire
- Range of Application:Mains, Submains and Subcircuits Unenclosed
- Certification:CE, UL, CCC, RoHS, VDE
- Brand:Feiya
- Color:Black Red Yellow, According to Voltage Level
- Whether It Is Environmentally Friendly:Yes
- Whether Quality Inspection:Provide Inspection Certificate
- Standard:Customized According to Specified National Standar
- OEM/ODM:Accepted
- Core:Single Core and Multicore
- Transport Package:Standard Export Packaging
- Specification:International General Specifications
- Trademark:Fengda
- Origin:Tianjin, China(Mainland)
- HS Code:8544492100
- Production Capacity:100000,Day
Description
Application
These cables are used for mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage.
Standard
- AS/NZS 5000.1
- AS/NZS 3008
- AS/NZS 1125
Cable Construction
CONDUCTOR | Plain annealed copper. |
---|---|
INSULATION | XLPE X-90. |
INSULATION COLOUR: | 2C + E - Red, Black, Green/yellow |
SHEATH: | Polyvinylchloride compound PVC 5V-90 |
SHEATH COLOUR: | Black, other colors are available upon request |
Technical Characteristics

CONDUCTOR | CURRENT RATINGS | ELECTRICAL CHARACTERISTICS | |||||
---|---|---|---|---|---|---|---|
NOMINAL AREA MM2 | UNENCLOSED IN AIR A | BURIED DIRECT A | BURIED IN DUCTS A | MAXIMUM DC RESISTANCE @20°C OHM/KM | MAXIMUM AC RESISTANCE @90°C OHM/KM | REACTANCE OHM/KM | SINGLE PHASE VOLTAGE DROP @90°C MV/AM |
10 | 80 | 107 | 82 | 1.83 | 2.33 | 0.084 | 1.68 |
16 | 107 | 139 | 107 | 1.51 | 1.47 | 0.081 | 2.95 |
25 | 143 | 182 | 139 | 0.727 | 0.927 | 0.081 | 1.86 |
35 | 160 | 130 | 160 | 0.524 | 0.669 | 0.0786 | 1.35 |
50 | 195 | 160 | 190 | 0.387 | 0.494 | 0.0751 | 1.00 |
70 | 250 | 200 | 235 | 0.268 | 0.343 | 0.0741 | 0.703 |
95 | 310 | 240 | 285 | 0.193 | 0.248 | 0.0725 | 0.520 |
120 | 360 | 285 | 325 | 0.153 | 0.197 | 0.0713 | 0.423 |
Cable Parameter
NOM. CONDUCTOR AREA MM2 | CONDUCTOR NO./ OD | NOM. INSULATION THICKNESS MM | NOM. EARTH CONDUCTOR AREA MM2 | NOM. EARTH CONDUCTOR INSULATION THICKNESS MM | NOM. SHEATH THICKNESS MM | NOM. OVERALL DIAMETER MM | APPROX. MASS KG/KM |
---|---|---|---|---|---|---|---|
10 | 7/1.35 | 0.7 | 4 | 0.7 | 1.4 | 14.9 | 380 |
16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.4 | 16.6 | 520 |
25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.4 | 20.2 | 750 |
35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.4 | 23.0 | 985 |
50 | 19/1.89 | 1.0 | 16 | 0.7 | 1.4 | 24.1 | 1310 |
70 | 19/2.24 | 1.1 | 25 | 0.9 | 1.4 | 29.8 | 1860 |
95 | 19/2.65 | 1.1 | 25 | 0.9 | 1.5 | 31.6 | 2415 |
120 | 19/2.94 | 1.2 | 35 | 0.9 | 1.6 | 35.5 | 3055 |






