
3 Core Nym-J 3X2, 5 PVC Installation Power Supply Cable
Henan Hongda Cable Co., Ltd.- Type:Insulated
- Conductor Type:Solid
- Application:Overhead, Underground
- Conductor Material:Copper
- Sheath Material:PVC
- Insulation Material:PVC
Base Info
- Model NO.:NYM-J
- Material Shape:Round Wire
- Range of Application:Flame Retardant
- Certification:ISO9001, CCC, SGS
- Brand:Hongda
- Rated Voltage:300,500 V
- Transport Package:100m or 200m Per Roll
- Specification:1.5-16 mm2
- Trademark:Hongda or OEM
- Origin:China
- HS Code:8544492100
- Production Capacity:4000 Km , Year
Description
Basic Info.
Model NO. NYM-J Material Shape Round Wire Range of Application Flame Retardant Certification ISO9001, CCC, SGS Brand Hongda Rated Voltage 300/500 V Transport Package 100m or 200m Per Roll Specification 1.5-16 mm2 Trademark Hongda or OEM Origin China HS Code 8544492100 Production Capacity 4000 Km / YearProduct Description
3 CORE NYM-J 3x2,5 PVC Installation Power Supply cable
NYM-J/-O Installation cable with PVC sheath
Cable structure
- Solid or stranded Cu core according to IEC 60228 cl. 1 or cl. 2
- Core insulation of PVC
- Cores color coded to DIN VDE 0293-308, cores stranded in layers
- For (N)YM(St) version, electrostatic screening (St) of plastic (Al-PET) foil + Cu Sn drain wire
- Sheath of special PVC, sheath color grey
- Self-extinguishing and flame resistant PVC, according to DIN VDE 0482 part 265-2-1/ EN 50265-2-1/ IEC 60332-1

Technical data
- Sheath of PVC according to DIN VDE 0250 part 204
- Temperature range flexing from -5°C to +70°C; fixed from -40°C to +70°C
- Nominal voltage Uo/U 300/500 kV
- Test voltage a.c. 2000 V
- Minimum bending radius approx. 6 x cable diameter
- Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)
Application
This cable is suitable for industrial and home applications. It is designed for dry, moist and wet open areas as well as under plaster, walling and concrete. However, it is not recommended to lay the cable into the compacted concerete. Outer application is permitted only in the case that cable is not exposed to direct sunlights.
Note:
- CE = the product is confirmed with the EC Low-Voltage Directive 73/23/EEC.
- Screened version (N)YM(St)-J available upon request.
- Conforms to RoHS.
- re = round conductor plain
- rm = round conductor stranded
Technical characteristics
NYM-J
Number of cores x core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|
1x2,5 | re | 6,0 | 24,0 | 70 |
1x4 | re | 6,6 | 38,0 | 80 |
1x6 | re | 7,2 | 58,0 | 105 |
1x10 | re | 8,4 | 96,0 | 155 |
1x16 | rm | 9,9 | 154,0 | 230 |
1x25 | rm | 12,0 | 240,0 | 325 |
3x1,5 | re | 9,1 | 43,0 | 135 |
3x2,5 | re | 10,4 | 72,0 | 190 |
3x4 | re | 12,0 | 115,0 | 258 |
3x6 | re | 13,0 | 173,0 | 320 |
4x1,5 | re | 9,8 | 58,0 | 160 |
4x2,5 | re | 11,3 | 96,0 | 230 |
4x4 | re | 13,0 | 154,0 | 330 |
4x6 | re | 15,1 | 230,0 | 460 |
4x10 | re | 17,6 | 384,0 | 680 |
4x16 | rm | 21,3 | 614,0 | 1048 |
5x1,5 | re | 10,3 | 72,0 | 190 |
5x2,5 | re | 12,0 | 120,0 | 270 |
5x4 | re | 14,5 | 192,0 | 410 |
5x6 | re | 16,1 | 288,0 | 540 |
5x10 | re | 19,2 | 480,0 | 850 |
5x16 | rm | 23,4 | 768,0 | 1280 |
7x1,5 | re | 11,5 | 101,0 | 235 |
7x2,5 | re | 13,2 | 168,0 | 342 |
10x1,5 | re | 13,8 | 144,0 | 330 |
12x1,5 | re | 14,4 | 173,0 | 405 |
NYM-O
Number of cores x core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|
1x1,5 | re | 5,4 | 14,4 | 40 |
1x2,5 | re | 6,0 | 24,0 | 70 |
1x4 | re | 6,6 | 38,0 | 80 |
1x6 | re | 7,2 | 58,0 | 105 |
1x10 | re | 8,4 | 96,0 | 155 |
1x16 | rm | 9,9 | 154,0 | 230 |
2x1,5 | re | 8,7 | 29,0 | 170 |
3x1,5 | re | 9,1 | 43,0 | 135 |
3x2,5 | re | 13,0 | 72,0 | 190 |
4x1,5 | re | 9,8 | 58,0 | 160 |
4x2,5 | re | 11,3 | 96,0 | 230 |
4x4 | re | 13,0 | 154,0 | 330 |
4x6 | re | 15,1 | 230,0 | 460 |
4x10 | re | 17,6 | 384,0 | 680 |
4x16 | rm | 19,0 | 614,0 | 1090 |
7x1,5 | re | 11,5 | 101,0 | 235 |

(N)YM(St)-J
Number of cores x core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|
3x1,5 | /1,5 | 10,5 | 58 | 154 |
4x1,5 | /1,5 | 11,5 | 63 | 184 |
5x1,5 | /1,5 | 12,0 | 77 | 208 |
7x1,5 | /1,5 | 13,0 | 106 | 250 |
3x2,5 | /1,5 | 12,0 | 77 | 220 |
4x2,5 | /1,5 | 13,0 | 101 | 260 |
5x2,5 | /1,5 | 13,5 | 125 | 280 |
3x4 | /1,5 | 13,6 | 120 | 230 |
4x4 | /1,5 | 14,5 | 159 | 360 |
5x4 | /1,5 | 16,5 | 197 | 440 |
Products
- Cables and Wires
- Flexible - unscreened cables, spiral cables
- Flexible - screened cables
- Cables for industrial electronics and for explosive environment
- Heat-resistant cables, Thermocouple compensation cables
- Halogen-free cables
- Data and BUS cables
- Rubber flexible cables
- Telephone and communication cables
- Power supply cables
- NYY-J/-O
- NYM-J/-O 300/500V
- NYCY
- NYCWY
- NAYY-J/-O
- N2XSEY 3-core
- N2XSY single-core
- N2XS(F)2Y single-core
- NA2XS(F)2Y single-core
- XLPE/PVC/SWA/PVC
- N2XSEYFGbY
- N2XS2Y
- High flexible copper rope flat
- High flexible copper rope round
More information and other cable inquiry, pls contact Vivian Yuan as follows:
Vivian Yuan
Mobile: +86 158 3829 0725