- Model NO.:JKLYJ
- Material Shape:Round Wire
- Range of Application:Overhead
- Certification:ISO9001, CE, CCC
- Brand:Yifang
- Cores Number:2+1
- Bare Conductor:AAC
- Transport Package:Drum, Reel or According to Customers′ Request
- Specification:IEC, BS, DIN, ASTM, JIS etc
- Trademark:yifangcable
- Origin:China
- HS Code:8544492100
- Production Capacity:500, 000km Per Month
| | 1KV | | | | | Triplex-AAC | | | | | 2+1 | | | |
| | | | | | | mm |
| mm2 | AWG kmcil | No. | mm2 | AWG kmcil | No. | | | | | | | |
| | | | | | | | | | mm |
Halotis | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 1 | 4.11 | 4.11 | 7 | 1.55 | 4.65 | 1.14 | 1.20 | 6.39 | 12.55 |
Pike | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 7 | 1.55 | 4.29 | 7 | 1.55 | 4.65 | 0.76 | 0.80 | 5.81 | 11.71 |
Patella | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 7 | 1.55 | 4.29 | 7 | 1.55 | 4.65 | 1.14 | 1.20 | 6.57 | 12.81 |
Albus | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 7 | 1.55 | 4.29 | 7 | 1.55 | 4.65 | 1.52 | 1.60 | 7.33 | 13.90 |
Fusus | 21.16 | 4 | 2 | 21.16 | 4 | 1 | 1 | 5.19 | 5.19 | 7 | 1.96 | 5.88 | 1.14 | 1.20 | 7.47 | 14.99 |
Oyster | 21.16 | 4 | 2 | 21.16 | 4 | 1 | 7 | 1.96 | 5.41 | 7 | 1.96 | 5.88 | 1.14 | 1.20 | 7.69 | 15.31 |
Argo | 21.16 | 4 | 2 | 21.16 | 4 | 1 | 7 | 1.96 | 5.41 | 7 | 1.96 | 5.88 | 1.52 | 1.60 | 8.45 | 16.40 |
Clam | 33.61 | 2 | 2 | 33.61 | 2 | 1 | 7 | 2.47 | 6.82 | 7 | 2.47 | 7.41 | 1.14 | 1.20 | 9.10 | 18.44 |
Thia | 33.61 | 2 | 2 | 33.61 | 2 | 1 | 7 | 2.47 | 6.82 | 7 | 2.47 | 7.41 | 1.52 | 1.60 | 9.86 | 19.53 |
Mussel | 33.61 | 2 | 2 | 33.61 | 2 | 1 | 7 | 2.47 | 6.82 | 7 | 2.47 | 7.41 | 1.14 | 1.20 | 9.10 | 18.44 |
Pyrula | 42.39 | 1 | 2 | 42.39 | 1 | 1 | 7 | 2.78 | 7.66 | 7 | 2.78 | 8.34 | 1.52 | 1.60 | 10.70 | 21.41 |
Hyas | 42.39 | 1 | 2 | 42.39 | 1 | 1 | 19 | 1.69 | 7.66 | 7 | 2.78 | 8.34 | 1.52 | 1.60 | 10.70 | 21.41 |
Murex | 53.48 | 1/0 | 2 | 53.48 | 1/0 | 1 | 7 | 3.12 | 8.60 | 7 | 3.12 | 9.36 | 1.52 | 1.60 | 11.64 | 23.50 |
Purpura | 53.48 | 1/0 | 2 | 53.48 | 1/0 | 1 | 19 | 1.89 | 8.60 | 7 | 3.12 | 9.36 | 1.52 | 1.60 | 11.64 | 23.50 |
Nassa | 67.42 | 2/0 | 2 | 67.42 | 2/0 | 1 | 7 | 3.50 | 9.66 | 7 | 3.50 | 10.50 | 1.52 | 1.60 | 12.70 | 25.85 |
Trophon | 67.42 | 2/0 | 2 | 67.42 | 2/0 | 1 | 19 | 2.13 | 9.66 | 7 | 3.50 | 10.50 | 1.52 | 1.60 | 12.70 | 25.85 |
Quahog | 85.03 | 3/0 | 2 | 85.03 | 3/0 | 1 | 7 | 3.93 | 10.85 | 7 | 3.93 | 11.79 | 2.03 | 2.13 | 14.91 | 29.96 |
Ione | 85.03 | 3/0 | 2 | 85.03 | 3/0 | 1 | 19 | 2.39 | 10.85 | 7 | 3.93 | 11.79 | 2.03 | 2.13 | 14.91 | 29.96 |
Melita | 85.03 | 3/0 | 2 | 85.03 | 3/0 | 1 | 19 | 2.39 | 10.85 | 19 | 2.39 | 11.95 | 1.52 | 1.60 | 13.89 | 28.61 |
Coquina | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 7 | 4.42 | 12.18 | 7 | 4.42 | 13.26 | 1.52 | 1.60 | 15.22 | 31.46 |
Tusk | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 7 | 4.42 | 12.18 | 7 | 4.42 | 13.26 | 2.03 | 2.13 | 16.24 | 32.93 |
Apus | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 19 | 2.68 | 12.18 | 7 | 4.42 | 13.26 | 2.03 | 2.13 | 16.24 | 32.93 |
Portunus | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 19 | 2.68 | 12.18 | 19 | 2.68 | 13.40 | 1.52 | 1.60 | 15.22 | 31.56 |
Chiton | 135.16 | 266.8 | 2 | 135.16 | 266.8 | 1 | 19 | 3.01 | 13.68 | 19 | 3.01 | 15.05 | 2.03 | 2.13 | 17.74 | 36.38 |
Nannynose | 170.45 | 336.4 | 2 | 170.45 | 336.4 | 1 | 19 | 3.38 | 15.36 | 19 | 3.38 | 16.90 | 2.03 | 2.13 | 19.42 | 40.13 |
Our service.
1.Suffient support for our tendering representatives
2. Qualification documents support
3.OEM service available based on official & Legal authorization
4.strict quality control system
5.Faster lead time than our customer
6.Excellent quality with reasonable price
7.Strong technical support(technical data,drawing.etc)
8.Cable solutions to your particular requirements
9.Free sample is avaliable with economic express fee
10.Factory acceptance test assistant
11.Container loading design and handling.
Why choose us?
1.Geographical location and convenient transporation saving transportation costs
2. Full range of products, good reputation
3.The leading edge technology, different dedicated engineers and technicians for factory production, domestic sales and foreign sales, service and other jobs.
4.The sophisticated management system and management team. ISO9001,14001 and GB/T 28001 passed. Computer management system for sales and production, etc
5.Advanced service concept and positive attitude.