
H05vvf Romex Electric Copper Wire Plastic Cover Electric Wire Aluminium Control Electric Wire Coaxial Waterproof Rubber Cable
Tianjin Feiya Electric Wire & Cable Co., Ltd.- Type:Insulated
- Conductor Type:Solid;Stranded or Flexible
- Application:Overhead, Heating, Underground, Building Wire
- Conductor Material:Copper or Aluminum
- Sheath Material:PVC
- Insulation Material:PVC
Base Info
- Model NO.:bv
- Material Shape:Round Wire
- Range of Application:Indoor Power Supply of Electric Appliances
- Certification:ISO9001, CE, UL, CCC, RoHS, VDE
- Brand:Fengda
- OEM:Yes
- Packing:100m,Roll
- Color:Black, Red, Yellow, Blue or Customized
- Rated Voltage:300,500V 450,750V
- Armour:No
- Model Number:BV Bvvr BVV Blv
- Transport Package:Wooden Box Packing or Pallet Shipping Containers
- Specification:copper
- Trademark:Fengda
- Origin:China
- HS Code:8544
- Production Capacity:80000 Meter,Meters Per Month
Description


It is manufactured acconding to GB/T 5023-2008,JB/T 8734-2016 standards.(Equivalent national standard of IEC60227).
Application
B serie are used for fixed laying in engine devices of AC rated voltage 450/750V of lower, R serie are used for household electrical appliances ,small electrical tools, instruments and engine lighting of AC rated voltage 450/750V or lower.
Type of the cables
Type | Designation | Core No. | Production Range mm2 | Rated voltage V |
60227IEC01(BV) | General purpose single core hard conductor cable without sheath | 1 | 1.5-400 | 450/750 |
60227IEC02(RV) | General purpose single core soft conductor cable without sheath | 1 | 1.5-240 | 450/750 |
60227IEC05(BV) | 70ºC Inner wiring purpose single core solid conductor cable without sheath 70ºC for conductor temperature | 1 | 0.5-1.0 | 300/500 |
60227IEC06(RV) | 70ºC Inner wiring purpose single core soft conductor cable without sheath 70ºC for conductor temperature | 1 | 0.5-1.0 | 300/500 |
60227IEC10(BVV) | Light type PVC sheath cable | 2-5 | 1.5-35 | 300/500 |
60227IEC52(RVV) | Light type PVC sheath soft wire | 2-3 | 0.5-0.75 | 300/300 |
60227IEC53(RVV) | General PVC sheath soft wire | 2-5 | 0.75-2.5 | 300/500 |
BV | Cu conductor PVC insulation cable | 1 | 0.75-1.0 | 300/500 |
BLV | Al conductor PVC insulation cable | 1 | 2.5-400 | 450/750 |
BVR | Cu conductor PVC insulation soft cable | 1 | 2.5-70 | 450/750 |
BVV | Cu conductor insulation and sheath circular cable | 1 | 0.75-10 | 300/500 |
BLVV | Al conductor insulation and sheath circular cable | 1 | 2.5-10 | 300/500 |
BVVB | Cu conductor insulation and sheath flat cable | 2-3 | 0.75-10 | 300/500 |
BLVVB | Al conductor insulation and sheath flat cable | 2-3 | 2.5-10 | 300/500 |
RVVP | Cu conductor PVC insulation sheath and shielded soft cable | 1-24 | 0.5-6 | 300/300 |







- Pre:Romex Low Voltage Red Yellow Blue Green Solid or Stranded Insulated Dccable 3 X 6mm2 H07V-K PVC Coated Electric Wire Copper Control Cable
- Next:Pvch05vvf BS 6004 Single Core Double Insulated Electrical Cable PVC Flexible 6381y Copper Aluminium Control Electric Thhw Waterproof Rubber Solar Panel PV Cable