
IEC 60502-2 Kabel Xruhakxs 12/20kv Medium Voltage Unarmoured Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Overhead, Underground, Industrial, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:AC Cable
- Insulation Material:XLPE
- Sheath Material:PE
- Material Shape:Round Wire
Base Info
- Model NO.:XRUHAKXS
- Wire Core Material:Aluminium
- Certification:ISO, CCC, SGS
- Model:Al,Sc,XLPE,Sc,Sc Swel,Cu Wires,Swel,Allupe,PE
- Brand:Hongda
- Voltage Rating:6,10kv, 12,20kv, 18,30kv
- Screen:Copper Wire
- Water Proof Tape:Swelling Tape
- Radial Water Proof Barrier:Longitudinal Aluminium PE Coated Tape
- Transport Package:Steel & Wooden Drum
- Specification:1.8*1.1
- Trademark:Hongda Cable
- Origin:Made in China
- HS Code:8544601200
- Production Capacity:600km,Month
Description
- Cross-linked polyethylene (XLPE)
- Colour : Natural
- PE
- Colour : Black
- Normal operation 90 °C
- Emergency overload conditions 130 °C
- Short circuit conditions 250°C
- Minimum operating temperature: -35°C
- Voltage rating 35 Kv.( Phase to Phase )

Cable XRUHAKXS - Specifications:
Name | Cross section (mm²) | Conductor diam. (mm) | Nom. insulation thick. (mm) | Screen section (mm²) | Nom. outer sheath thick. (mm) | Nom. outer diam. (mm) | Approx. net weight (kg/km) | Max. DC Resist. Cond. 20°C (Ohm/km) | A.C. Conductor resist. 50Hz and at 90 °C (Ohm/km) |
XRUHAKXS 1*120/16 12/20KV New | 120 | 12.8 | 5.5 | 16 | 2 | 33 | 1050 | 0.253 | 0.323 |
XRUHAKXS 1*120/25 12/20KV New | 120 | 12.8 | 5.5 | 25 | 2 | 33 | 1135 | 0.253 | 0.323 |
XRUHAKXS 1*120/35 12/20KV New | 120 | 12.8 | 5.5 | 35 | 2 | 33 | 1237 | 0.253 | 0.323 |
XRUHAKXS 1*120/50 12/20KV New | 120 | 12.8 | 5.5 | 50 | 2 | 33 | 1376 | 0.253 | 0.323 |
XRUHAKXS 1*150/16 12/20KV New | 150 | 14.4 | 5.5 | 16 | 2 | 34 | 1174 | 0.206 | 0.264 |
XRUHAKXS 1*150/25 12/20KV New | 150 | 14.4 | 5.5 | 25 | 2 | 34 | 1253 | 0.206 | 0.264 |
XRUHAKXS 1*150/50 12/20KV New | 150 | 14.4 | 5.5 | 50 | 2 | 35 | 1498 | 0.206 | 0.264 |
XRUHAKXS 1*150/50 12/20KV New | 150 | 14.4 | 5.5 | 50 | 2 | 35 | 1498 | 0.206 | 0.264 |
XRUHAKXS 1*185/16 12/20KV New | 185 | 16.2 | 5.5 | 16 | 2.1 | 36 | 1341 | 0.164 | 0.21 |
XRUHAKXS 1*185/35 12/20KV New | 185 | 16.2 | 5.5 | 35 | 2.1 | 36 | 1523 | 0.164 | 0.21 |
XRUHAKXS 1*185/50 12/20KV New | 185 | 16.2 | 5.5 | 50 | 2.1 | 37 | 1663 | 0.164 | 0.21 |
XRUHAKXS 1*240/16 12/20KV New | 240 | 17.9 | 5.5 | 16 | 2.1 | 38 | 1513 | 0.125 | 0.161 |
XRUHAKXS 1*240/25 12/20KV New | 240 | 17.9 | 5.5 | 25 | 2.2 | 38 | 1616 | 0.125 | 0.161 |
XRUHAKXS 1*240/50 12/20KV New | 240 | 17.9 | 5.5 | 50 | 2.2 | 39 | 1861 | 0.125 | 0.161 |
XRUHAKXS 1*300/16 12/20KV New | 300 | 20.3 | 5.5 | 16 | 2.2 | 41 | 1759 | 0.1 | 0.129 |
XRUHAKXS 1*300/25 12/20KV New | 300 | 20.3 | 5.5 | 25 | 2.2 | 41 | 1847 | 0.1 | 0.129 |
XRUHAKXS 1*300/50 12/20KV New | 300 | 20.3 | 5.5 | 50 | 2.2 | 41 | 2080 | 0.1 | 0.129 |
XRUHAKXS 1*300/50 12/20KV New | 300 | 20.3 | 5.5 | 50 | 2.2 | 41 | 2080 | 0.1 | 0.129 |
XRUHAKXS 1*35/16 12/20KV New | 35 | 7.1 | 5.5 | 16 | 1.8 | 18.5 | 680 | 0.868 | 0.113 |
XRUHAKXS 1*400/16 12/20KV New | 400 | 23.2 | 5.5 | 16 | 2.3 | 44 | 2113 | 0.0778 | 0.0997 |
XRUHAKXS 1*400/25 12/20KV New | 400 | 23.2 | 5.5 | 25 | 2.3 | 45 | 2199 | 0.0778 | 0.0997 |
XRUHAKXS 1*400/35 12/20KV New | 400 | 23.2 | 5.5 | 35 | 2.3 | 45 | 2297 | 0.0778 | 0.0997 |
XRUHAKXS 1*400/50 12/20KV New | 400 | 23.2 | 5.5 | 50 | 2.4 | 45 | 2448 | 0.0778 | 0.0997 |
XRUHAKXS 1*50/16 12/20KV New | 50 | 8.1 | 5.5 | 16 | 1.8 | 28 | 738 | 0.387 | 0.494 |
XRUHAKXS 1*500/35 12/20KV | 500 | 26.2 | 5.5 | 35 | 2.4 | 48 | 2710 | 0.0605 | 0.0794 |
XRUHAKXS 1*500/50 12/20KV | 500 | 26.2 | 5.5 | 50 | 2.4 | 49 | 2848 | 0.0605 | 0.0794 |
XRUHAKXS 1*630/25 12/20KV New | 630 | 29.6 | 5.5 | 25 | 2.5 | 52 | 3137 | 0.0469 | 0.0626 |
XRUHAKXS 1*630/50 12/20KV New | 630 | 29.6 | 5.5 | 50 | 2.6 | 52 | 3375 | 0.0469 | 0.0626 |
XRUHAKXS 1*70/16 12/20KV New | 70 | 9.8 | 5.5 | 16 | 1.9 | 30 | 842 | 0.443 | 0.568 |
XRUHAKXS 1*70/25 12/20KV New | 70 | 9.8 | 5.5 | 25 | 1.9 | 30 | 925 | 0.443 | 0.568 |
XRUHAKXS 1*95/16 12/20KV New | 95 | 11.65 | 5.5 | 16 | 1.9 | 32 | 963 | 0.32 | 0.41 |
XRUHAKXS 1*95/50 12/20KV New | 95 | 11.65 | 5.5 | 50 | 1.9 | 32 | 1288 | 0.32 | 0.41 |
Any problem and inquiry pls contact with Vivian Yuan.

