
17vatc 17patc Coaxial Cable
Hangzhou Spring Electronics Co., Ltd.- Application:Local Communication Cable, Coaxial Cable
- Conductor Material:BC,CCS,CCA,TC,CU,CCAG
- Cover Material:PVC
- Type:RG6 Cable
- Material Shape:Round Wire
- Conductor Type:Stranded
Base Info
- Model NO.:17vatc
- Wire Core Material:Bare Copper Wire
- Certification:CE, ISO, RoHS
- Brand:OEM
- Cable Conductor:1.13mm
- Transport Package:Roll,Wooden Spool,Plastic Reel,Gift Box,Pully Box
- Trademark:FUU
- Origin:Made in China
- HS Code:8544200000
- Production Capacity:3000km,Month
Description
17 VATC Coaxial Cable
Construction Parameters: | ||
Inner Conductor | 1.13mm BC/Copper-Clad Steel | |
Dielectric | 4.8mm Foamed PE(Gas Expanded Polyethylene) | |
Shield 1 | 4.95mm Bonded Aluminum Polyproylene | |
Shield 2 | Aluminum braid wire 55% coverage | |
Jacket | 6.81±0.15mm PVC (Color can be chosed by Customer) | |
Jacket Thickness | 0.030"/0.76mm | |
Application | For Use in Longer CATV Run Lengths | |
Electrical Characteristics: | ||
Inner Conductor Resistance | The Max. at 20ºC shall be < -/km | |
Capacitance | 52 ±3 pF/m | |
Impedance | 75 ± 3 Ω | |
Return loss | between 5 and 1000MHz: > 22dB | |
Velocity of Propagation | 0.85 | |
Sparker Test (VAC) | 4 | |
Attenuation(20ºC): | ||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) |
50 | 1.13 | 3.70 |
100 | 1.68 | 5.50 |
200 | 2.47 | 8.10 |
400 | 3.57 | 11.70 |
800 | 5.18 | 17.00 |
950 | 5.70 | 18.70 |
1350 | 6.95 | 22.80 |
1750 | 8.05 | 26.40 |
2150 | 9.09 | 29.80 |
3000 | 11.04 | 36.20 |
Mechanical and Envrionmental Properties | ||
Cable bend radius | 10 times the cable diameter | |
Operating Temp Range | -20 ºC to 70ºC | |
Cable diamensions | 6.81±0.15mm PVC | |
Order Informations: | ||
Marking | 17 VATC COAXIAL CABLE ×××M | |
Package | 100M/Roll, 300M/Wooden Spool | |
Delivery time | Normally 25 days after received the deposit. |
