- Model NO.:Gammarus
- Wire Core Material:Aluminum
- Certification:ISO, CCC
- Model:ABC Cable
- Brand:OEM
- Product Name:Al Conductor XLPE Insulated 5 Core 16mm Aluminum a
- Transport Package:Wooden Drum
- Specification:5 Core 16mm
- Trademark:OEM
- Origin:China(Mainland)
- HS Code:8544492100
- Production Capacity:500 Kilometer,Month
Type | Application |
Duplex Service Drop | To supply120volt aerial service for temporary service at construction sites,outdoor or street lighting .For service at 600 volts or lower at a conductor temperature of 75°C maximum. |
Triplex Service Drop | To supply power from the utility's lines to the consumer's weatherhead.For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximumfor polyethylene insulation 90°C maximum for crosslinked insulation. |
Quadruplex Service Drop | Used to supply 3 phase power, usually from a polemounted transformer, to the user'sservice head where connection to the service entrance cable is made. To be used at voltages of 600volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethyleneinsulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors. |

PHASE CONDUCTOR | H68 condition aluminium conductor, round stranded compressed. |
NEUTRAL OR MESSENGER CONDUCTOR | Alloy aluminium conductor, round stranded compressed. |
STREET LIGHTING CONDUCTOR | H68 condition aluminium conductor, round stranded compressed. |
INSULATION | XLPE |
ASSEMBLY | The cable consists of insulated phase and street lighting aluminium conductors, shall be held firmly onto the insulated neutral messenger aluminium alloy conductor in a right hand (Z) lay. |

roduction Name | ICEA Standard Triplex AAC 1/0AWG Gammarus XLPE insulation AAAC 123.3Kcm neutral conductor 0.6/1KV ABC |
Standard | IEC,ASTM,BS,DIN,CSA,JIS,NF,KS, ANSI/ICEA S-76-474 etc. |
Brand | SITONG |
Used | Overhead |
Rated Voltage | 600v/1000v |
Code Word | Gammarus |
AWG or Kcmil | 2*1/0 AWG+1*123.3 |
Bare Neutral Message | AAAC |
Number of Aluminum Wire | 7 |
Diameter of Aluminum Wire | 3.37 mm |
Rated Strength Ibs. | 4460 |
Phase Conductor | AAC |
Number of Wires | 7 |
Diameter of Wire | 3.12 mm |
Thickness of Insulation | 1.52 mm |
Weight | 569 kg/km |
Allowable Ampacities(XLPE) | 205 A |
Allowable Ampacities(PE) | 160 A |
Packing shipping




Any problem and inquiry pls contact with Tina
