
N2xh XLPE/LSZH Unarmoured Cable 0.6/1kv Power Control Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Overhead, Underground, Industrial, Power Station, Improved Fire Behaviour
- Voltage:Low and Medium Voltage Cable
- Current:AC Cable
- Insulation Material:Halogen-Free, Cross-Linked Polyethylene
- Sheath Material:Halogen-Free, Cross-Linkedpolymer Compound
- Material Shape:Round Wire
Base Info
- Model NO.:N2XH
- Wire Core Material:Bare Copper Wire
- Certification:ISO, CCC, SGS
- Model:N2xh
- Brand:Hongda
- Nominal Voltage Uo/U:600 , 1000 Volt
- Test Voltage:4000 [V]AC
- Temperature Range:-5°c Till +90°c
- Operating Temperature:250c
- Bending Radius:15-12 Diameter
- Transport Package:Steel Wooden Drum
- Specification:6mm2 to 300mm2
- Trademark:Hongda
- Origin:China
- HS Code:8544492100
- Production Capacity:500km,Month
Description
Less or equal to 6mm2 solid to IEC 60228 Class 1
Larger or equal to 10mm2stranded to IEC 60228 Class 2
Single core 15xOD
Multi core 12xOD
-30oC to +70oC for fixed
-5oC to +70oC for installation
We supply the following variants of N2XH and N2XCH:
Protective conductor
N2XH CABLE DIMENSION:
Part No. | Size (mm2) | Weight (kg/km) | OD (mm) |
HDDLN0200102H | 2x1,5 | 115 | 9,1 |
HDDLN0200103H | 3x1,5 | 135 | 9,5 |
HDDLN0200103HE | 3Gx1,5 | 135 | 9,5 |
HDDLN0200104H | 4x1,5 | 160 | 10,3 |
HDDLN0200104HE | 4Gx1,5 | 160 | 10,3 |
HDDLN0200105HE | 5Gx1,5 | 190 | 11,0 |
HDDLN0200106HE | 6Gx1,5 | 195 | 11,8 |
HDDLN0200107HE | 7Gx1,5 | 205 | 11,9 |
HDDLN0200108HE | 8Gx1,5 | 240 | 12,9 |
HDDLN0200110HE | 10Gx1,5 | 285 | 14,6 |
HDDLN0200112HE | 12Gx1,5 | 315 | 15,1 |
HDDLN0200114HE | 14Gx1,5 | 365 | 15,8 |
HDDLN0200116HE | 16Gx1,5 | 410 | 16,6 |
HDDLN0200119HE | 19Gx1,5 | 465 | 17,2 |
HDDLN0200124HE | 24Gx1,5 | 575 | 19,9 |
HDDLN0200130HE | 30Gx1,5 | 675 | 21,2 |
HDDLN0200137HE | 37Gx1,5 | 815 | 22,8 |
HDDLN0200202H | 2x2,5 | 155 | 9,7 |
HDDLN0200203H | 3x2,5 | 165 | 10,2 |
HDDLN0200203HE | 3Gx2,5 | 165 | 10,2 |
HDDLN0200204H | 4x2,5 | 205 | 11,2 |
HDDLN0200204HE | 4Gx2,5 | 205 | 11,2 |
HDDLN0200205HE | 5Gx2,5 | 250 | 12,1 |
HDDLN0200206HE | 6Gx2,5 | 270 | 12,9 |
HDDLN0200207HE | 7Gx2,5 | 275 | 13,1 |
HDDLN0200208HE | 8Gx2,5 | 315 | 14,1 |
HDDLN0200210HE | 10Gx2,5 | 380 | 16,1 |
HDDLN0200212HE | 12Gx2,5 | 445 | 16,6 |
HDDLN0200214HE | 14Gx2,5 | 505 | 17,4 |
HDDLN0200216HE | 16Gx2,5 | 565 | 18,2 |
HDDLN0200219HE | 19Gx2,5 | 645 | 19,1 |
HDDLN0200224HE | 24Gx2,5 | 810 | 22,3 |
HDDLN0200230HE | 30Gx2,5 | 965 | 23,6 |
HDDLN0200237HE | 37Gx2,5 | 1175 | 25,2 |
HDDLN0200402H | 2x4 | 200 | 11,3 |
HDDLN0200403HE | 3Gx4 | 240 | 11,8 |
HDDLN0200404H | 4x4 | 300 | 12,8 |
HDDLN0200404HE | 4Gx4 | 300 | 12,8 |
HDDLN0200405HE | 5Gx4 | 345 | 13,6 |
HDDLN0200601H | 1x6 | 100 | 6,7 |
HDDLN0200602H | 2x6 | 255 | 12 |
HDDLN0200603HE | 3Gx6 | 215 | 8,6 |
HDDLN0200604H | 4x6 | 385 | 13,7 |
HDDLN0200604HE | 4Gx6 | 385 | 13,7 |
HDDLN0200605HE | 5Gx6 | 465 | 15,1 |
HDDLN0201001H | 1x10 | 145 | 8,2 |
HDDLN0201002H | 2x10 | 295 | 14,7 |
HDDLN0201003H | 3x10 | 405 | 15,4 |
HDDLN0201004H | 4x10 | 610 | 16,8 |
HDDLN0201004HE | 4Gx10 | 610 | 16,8 |
HDDLN0201005HE | 5Gx10 | 730 | 18,5 |
HDDLN0201601H | 1x16 | 210 | 9,3 |
HDDLN0201602H | 2x16 | 575 | 16,8 |
HDDLN0201603H | 3x16 | 710 | 17,6 |
HDDLN0201604H | 4x16 | 875 | 19,6 |
HDDLN0201604HE | 4Gx16 | 875 | 19,6 |
HDDLN0201605HE | 5Gx16 | 1070 | 21,4 |
HDDLN0202501H | 1x25 | 300 | 10,8 |
HDDLN0202502H | 2x25 | 850 | 20,3 |
HDDLN0202503H | 3x25 | 1070 | 21,7 |
HDDLN0202504H | 4x25 | 1335 | 23,5 |
HDDLN0202504HE | 4Gx25 | 1335 | 23,5 |
HDDLN0202505HE | 5Gx25 | 1645 | 25,8 |
N2XH & N2XCH CABLE SELECTION:
In addition to our portfolio of European power cables we also supply British standard low voltage power cables including armoured cable BS6724 cable with its LSZH outer sheathing. Our technical has a wealth of experience in providing support in the selection of the right cable for your application. Please call to discuss your specific application.
If you have another question, pls feel free to contact us below

