
0.6/1kv Distribution Cable 3 Core Al XLPE Copper Neutral Screen Cables 3*240+Wns
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:DC & AC
- Insulation Material:XLPE,PVC,PE
- Sheath Material:PVC or PE
- Material Shape:Round Wire
Base Info
- Model NO.:copper neutral screen cables 3*240+WNS
- Wire Core Material:Copper or Aluminum
- Certification:ISO, CCC, CE
- Model:Power Cable
- Brand:Hongda
- Transport Package:Coil and Drum
- Specification:up to 1000mm2
- Trademark:Hongda
- Origin:Henan, China
- HS Code:8544921000
- Production Capacity:5000000m,Month
Description
Technical data
during installation: -5 °C up to +50 °C
fixed installed: -30 °C up to +70 °C
at short circuit of max. 5 s: up to 160 °C
single core: 15D
multi core: 20D
Cable Parameters
Number of cores and nominal cross section mm2 | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg/km | Current carrying capacity ground A | Current carrying capacity air A | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 x 10 RE/ 10 | 325,0 | 19 | 660,0 | 79 | 60 | |||||
3 x 10 RE/ 10 | 425,0 | 20 | 760,0 | 79 | 60 | |||||
3 x 16 RE/ 16 | 670,0 | 22 | 1.040,0 | 102 | 80 | |||||
3 x 25 RM/ 16 | 940,0 | 26 | 1.490,0 | 133 | 108 | |||||
3 x 25 RM/ 25 | 1.045,0 | 26 | 1.580,0 | 133 | 108 | |||||
3 x 35 SM/ 16 | 1.240,0 | 27 | 1.800,0 | 160 | 132 | |||||
3 x 35 SM/ 35 | 1.460,0 | 29 | 1.880,0 | 160 | 132 | |||||
3 x 50 SM/ 25 | 1.795,0 | 30 | 2.260,0 | 190 | 160 | |||||
3 x 50 SM/ 50 | 2.083,0 | 31 | 2.460,0 | 190 | 160 | |||||
3 x 70 SM/ 35 | 2.510,0 | 33 | 3.060,0 | 234 | 202 | |||||
3 x 70 SM/ 70 | 2.913,0 | 34 | 3.310,0 | 234 | 202 | |||||
3 x 95 SM/ 50 | 3.433,0 | 38 | 4.080,0 | 280 | 249 | |||||
3 x 95 SM/ 95 | 3.949,0 | 40 | 4.510,0 | 280 | 249 | |||||
3 x 120 SM/ 70 | 4.413,0 | 42 | 5.040,0 | 319 | 289 | |||||
3 x 120 SM/120 | 4.985,0 | 43 | 5.490,0 | 319 | 289 | |||||
3 x 150 SM/ 70 | 5.313,0 | 46 | 6.040,0 | 357 | 329 | |||||
3 x 150 SM/150 | 6.219,0 | 47 | 6.750,0 | 357 | 329 | |||||
3 x 185 SM/ 95 | 6.649,0 | 51 | 7.510,0 | 402 | 377 | |||||
3 x 240 SM/120 | 8.585,0 | 57 | 9.640,0 | 463 | 377 | |||||
4 x 10 RE/ 10 | 525,0 | 21 | 890,0 | 79 | 60 | |||||
4 x 16 RE/ 16 | 829,0 | 23 | 1.240,0 | 102 | 80 | |||||
4 x 25 RM/ 16 | 1.190,0 | 28 | 1.800,0 | 133 | 108 | |||||
4 x 35 SM/ 16 | 1.590,0 | 28 | 2.130,0 | 160 | 132 | |||||
4 x 50 SM/ 25 | 2.295,0 | 33 | 2.870,0 | 190 | 160 | |||||
4 x 70 SM/ 35 | 3.210,0 | 36 | 3.870,0 | 234 | 202 | |||||
4 x 95 SM/ 50 | 4.383,0 | 43 | 5.303,0 | 280 | 249 | |||||
4 x 120 SM/ 70 | 5.613,0 | 46 | 6.380,0 | 319 | 289 | |||||
4 x 150 SM/ 70 | 6.813,0 | 51 | 7.730,0 | 357 | 329 | |||||
4 x 185 SM/ 95 | 8.499,0 | 57 | 9.770,0 | 402 | 377 | |||||
4 x 240 SM/120 | 10.913,0 | 64 | 12.540,0 | 463 | 443 |
Packing:
Factory :
Contact Details:
HENEN HONGDA CABLE CO., LTD.
Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China.