
PMMA Multi-Stranded Fiber Optic Cable
Jiangxi Daishing POF Co., Ltd.- Application:Communication, Sensor, Optical Cable
- Type:Multi-mode Fiber
- Material Shape:Round Wire
- Allowed Tensile Strength:<100N
- Certification:RoHS, UL, CE, ISO9001
- Brand:OEM
Base Info
- Model NO.:D
- Sheath Material:PE
- Transport Package:Carton Box
- Trademark:DSPOF
- Origin:Jiangxi, China
- HS Code:9001100009
- Production Capacity:100, 000pieces,Day
Description
PMMA multi-stranded fiber optic cable for lighting or communication
The application of this kind POF:
1. The lighting of all kinds of historical relics, jewelry, furniture, cabinets, flammable and explosive circumstances, etc.
Please refer to the technical solution on our website.
2.For all kinds of illumination and decoration such as optical fiber hanging lamps, optical fiber curtains, optical fiber falling waters, optical fiber flowing water, etc.
3, A grade for signal transmission.
Notes
Multi-core side-emitting cables with a different number of cores and outer diameter are available according to your requirement.
Specification:
produce code | Fiber dia &fiber NO. | Outer dia(mm) | Jacketing materials | Attenuation (db/km) | N.A. | Operation temp ºC | Length of roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 1 |









1, Are you trading company or manufacturer?
The biggest manufacturer of POF(Plastic optical fiber) and optical cable in China.
20 years experience in POF manufacturing with13 proprietary intellectual property including 5 invention patents.
Participant Makers of national standards in POF.
2, How do you shipping the goods?
About one week by courier company.
By Sea/Air as request
3, What Terms of Payment do you support?
T/T, L/C
4, Where is your location ? How can I visit there ?
Our factory is located in No. 6 Bijiashan Road, Xincheng Industrial Park, Jinggangshan City, Jiangxi Province, 343600, Pr China
Warmly welcome you to have a visit to us at your convenience.
If any questions,please feel free to contact with us..