
300V/500V PVC Insulated Flexible Twisted Wire
People's Cable Group Co., Ltd.- Type:Insulated
- Conductor Type:Stranded
- Application:Overhead, Heating, Underground
- Conductor Material:Copper
- Sheath Material:PVC, PE, XLPE
- Insulation Material:PVC
Base Info
- Model NO.:PVC insulated wire
- Material Shape:Round Wire
- Range of Application:Building Wires
- Certification:ISO9001, CE, CCC
- Brand:Rmjt
- Product Name:300V,500V PVC Insulated Flexible Twisted Wire
- Type of Comanpy:Manufacturer
- Conductor:Copper or Aluminium, Solid
- Number of Cores:Two
- Standard:BS 6500
- Wire Type:H05V-S
- Other Special Characteristics:Design and Manufacture According to The Requiremen
- Long-Term Working Temperature:Not Be Higher Than 70°c
- Rated Voltage:450,750V
- Advantages:High Quality, Competitive Price, Fast Delivery
- Transport Package:Package in Rolls or as Your Request
- Specification:0.5mm2-400mm2
- Trademark:RMJT
- Origin:Henan, China
- HS Code:8544492100
- Production Capacity:50000km Each Month
Description
Basic Info.
Model NO. PVC insulated wire Material Shape Round Wire Range of Application Building Wires Certification ISO9001, CE, CCC Brand Rmjt Product Name 300V/500V PVC Insulated Flexible Twisted Wire Type of Comanpy Manufacturer Conductor Copper or Aluminium, Solid Number of Cores Two Standard BS 6500 Wire Type H05V-S Other Special Characteristics Design and Manufacture According to The Requiremen Long-Term Working Temperature Not Be Higher Than 70°c Rated Voltage 450/750V Advantages High Quality, Competitive Price, Fast Delivery Transport Package Package in Rolls or as Your Request Specification 0.5mm2-400mm2 Trademark RMJT Origin Henan, China HS Code 8544492100 Production Capacity 50000km Each MonthProduct Description
300v PVC insulated flexible twisted wire

Cross Section (mm2) | Conductor Construction (No/mm) | Insulation Thickness (mm) | Overall Diameter Max (mm) | Min Insulation Resistance@ 70ºC (ohm/Km) | Weight Approx (Kg/Km) |
1x0.5 | 1/0.80 | 0.6 | 2.4 | 0.015 | 8 |
1x0.75 | 7/0.97 | 0.6 | 2.8 | 0.012 | 11 |
1x0.75 | 1/0.97 | 0.6 | 2.6 | 0.012 | 11 |
1x1.0 | 7/0.43 | 0.6 | 3.0 | / | 14 |
1x1.0 | 1/1.13 | 0.6 | 2.8 | 0.011 | 14 |
1x1.5 | 7/0.52 | 0.7 | 3.4 | 0.010 | 21 |
1x1.5 | 1x1.38 | 0.7 | 3.3 | 0.011 | 20 |
1x2.5 | 7/0.67 | 0.8 | 4.2 | 0.009 | 32 |
1x2.5 | 1x1.78 | 0.8 | 3.9 | 0.010 | 31 |
1x4 | 7/0.85 | 0.8 | 4.8 | 0.0077 | 45 |
1x4 | 1/2.25 | 0.8 | 4.4 | 0.0085 | 45 |
1x6 | 7/1.04 | 0.8 | 5.4 | 0.0065 | 65 |
1x6 | 1/2.76 | 0.8 | 4.9 | 0.0070 | 65 |
1x10 | 7/1.35 | 1.0 | 6.8 | 0.0065 | 110 |
1x10 | 1/3.57 | 1.0 | 6.4 | 0.0070 | 110 |
1x16 | 7/1.70 | 1.0 | 8.0 | 0.0050 | 165 |
1x25 | 7/2.14 | 1.2 | 9.8 | 0.0050 | 264 |
1x35 | 7/2.52 | 1.2 | 11.0 | 0.0040 | 360 |
1x50 | 19/1.78 | 1.4 | 13.0 | 0.0045 | 490 |
1x70 | 19/2.14 | 1.4 | 15.0 | 0.0035 | 685 |
1x95 | 19/2.52 | 1.6 | 17.5 | 0.0035 | 946 |
1x120 | 37/2.03 | 1.6 | 19.0 | 0.0032 | 1181 |
1x150 | 37/2.25 | 1.8 | 21.0 | 0.0032 | 1453 |
1x185 | 37/2.52 | 2.0 | 23.5 | 0.0032 | 1821 |
1x240 | 61/2.24 | 2.2 | 26.5 | 0.0032 | 2383 |
1x300 | 61/2.50 | 2.4 | 29.5 | 0.0030 | 2983 |
1x400 | 61/2.85 | 2.6 | 33.5 | 0.0028 | 3800 |
Company certification

Our company

FAQ and Contact

Ivan Fan | Sales Manager | People's Cable Group
T: 86-371-55632836 | M: 86-15637878931
Fax: 86-371-55632837
Web: renmincable.en.made-in-china.com
If you have any questions, please contact me.
Welcome your inquiry~