
U1000 R2V R02V XLPE Insulated Un-Armoured Power & General Wiring Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station, Building
- Voltage:Low and Medium Voltage Cable
- Current:DC Cable
- Insulation Material:XLPE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:R02V
- Wire Core Material:Red Copper Wire
- Certification:ISO, CCC, SGS
- Model:U-1000 R02V, R2V
- Brand:Hongda
- Standard:NFC 32 321, IEC 60502-1
- Rated Voltage:0.6,1 Kv
- Test Voltage:4000 V
- Maximun Operating Temperature:+90°c
- Maximun Short Circuit Temperature:+250°c
- Minimum Installation and Use Temperature:-10°c
- Transport Package:Drum or as Customer Require
- Specification:1.5mm2 to 400mm2
- Trademark:Hongda or OEM
- Origin:China
- HS Code:8544492100
- Production Capacity:20km,Day
Description
stranded circular compacted copper conductor, class 2 (Φ>4mm²)
(without mechanical shocks)
D cable diameter (in mm)
two cores : blue-brown
three cores : brown-black-blue (1,5/2,5 mmq); brown-black-gray (4 mmq) or Y/G-blue-brown)
four cores : blue-brown-black-gray (or Y/G instead blue)
five cores : blue-brown-black-gray-Y/G (or black instead Y/G)
U-1000 AR2V / R02V Cable - Other standards

U-1000 R02V/R2V
Low Voltage Power Cable (0.6/1 kV)
XLPE insulated, copper conductor, PVC outer sheath cable
AWG | Cross Section | Insulation thickness | Minimum Sheath thickness | Maximum Overall diameter | Approx Cable weight |
---|---|---|---|---|---|
mm2 | mm | mm | mm | kg/km | |
16 | 1x1.5 | 0.7 | 1.09 | 6.6 | 45 |
14 | 1x2.5 | 0.7 | 1.09 | 7 | 55 |
12 | 1x4 | 0.7 | 1.09 | 7.6 | 75 |
10 | 1x6 | 0.7 | 1.09 | 8.2 | 100 |
8 | 1x10 | 0.7 | 1.09 | 9.2 | 140 |
6 | 1x16 | 0.7 | 1.09 | 10.5 | 205 |
4 | 1x25 | 0.9 | 1.09 | 12.5 | 315 |
2 | 1x35 | 0.9 | 1.09 | 13.5 | 400 |
1 | 1x50 | 1 | 1.09 | 15 | 530 |
2/0 | 1x70 | 1.1 | 1.09 | 17 | 725 |
3/0 | 1x95 | 1.1 | 1.18 | 19 | 985 |
4/0 | 1x120 | 1.2 | 1.18 | 21 | 1260 |
300MCM | 1x150 | 1.4 | 1.26 | 23 | 1520 |
500MCM | 1x185 | 1.6 | 1.26 | 25.5 | 1940 |
750MCM | 1x240 | 1.7 | 1.35 | 28.5 | 2310 |
1x300 | 1.8 | 1.43 | 31 | 3200 | |
16 | 2x1.5 | 0.7 | 1.43 | 10.5 | 115 |
14 | 2x2.5 | 0.7 | 1.43 | 11.5 | 145 |
12 | 2x4 | 0.7 | 1.43 | 13 | 195 |
10 | 2x6 | 0.7 | 1.43 | 14 | 265 |
8 | 2x10 | 0.7 | 1.43 | 16 | 390 |
6 | 2x16 | 0.7 | 1.43 | 18.5 | 560 |
4 | 2x25 | 0.9 | 1.43 | 22 | 850 |
2 | 2x35 | 0.9 | 1.43 | 24.5 | 1080 |
16 | 3x1.5 | 0.7 | 1.43 | 11 | 130 |
14 | 3x2.5 | 0.7 | 1.43 | 12.5 | 170 |
12 | 3x4 | 0.7 | 1.43 | 13.5 | 230 |
10 | 3x6 | 0.7 | 1.43 | 15 | 325 |
8 | 3x10 | 0.7 | 1.43 | 17 | 485 |
6 | 3x16 | 0.7 | 1.43 | 19.5 | 705 |
4 | 3x25 | 0.9 | 1.43 | 23.5 | 1080 |
2 | 3x35 | 0.9 | 1.43 | 26 | 1390 |
1 | 3x50 | 1 | 1.43 | 29 | 1840 |
2/0 | 3x70 | 1.1 | 1.52 | 34 | 2540 |
3/0 | 3x95 | 1.1 | 1.6 | 38.5 | 3430 |
4/0 | 3x120 | 1.2 | 1.69 | 42.5 | 4440 |
300MCM | 3x150 | 1.4 | 1.86 | 47.5 | 5380 |
500MCM | 3x185 | 1.6 | 1.94 | 53 | 6920 |
750MCM | 3x240 | 1.7 | 2.11 | 59.5 | 8420 |
- | 3x300 | 1.8 | 2.28 | 66 | 11300 |
16 | 4x1.5 | 0.7 | 1.8 | 11.3 | 180 |
14 | 4x2.5 | 0.7 | 1.8 | 12.2 | 220 |
12 | 4x4 | 0.7 | 1.8 | 13.3 | 300 |
10 | 4x6 | 0.7 | 1.8 | 15 | 420 |
8 | 4x10 | 0.7 | 1.8 | 17.25 | 630 |
6 | 4x16 | 0.7 | 1.8 | 18.8 | 900 |
4 | 4x25 | 0.9 | 1.8 | 23 | 1350 |
2 | 4x35 | 0.9 | 1.8 | 25.1 | 1750 |
1 | 4x50 | 1 | 1.9 | 29.1 | 2350 |
2/0 | 4x70 | 1.1 | 2 | 33.9 | 3400 |
3/0 | 4x95 | 1.1 | 2.1 | 38.4 | 4500 |
4/0 | 4x120 | 1.2 | 2.3 | 42.4 | 5700 |
300MCM | 4x150 | 1.4 | 2.4 | 47.2 | 7050 |
500MCM | 4x185 | 1.6 | 2.6 | 52.65 | 8700 |
750MCM | 4x240 | 1.7 | 2.8 | 59 | 11400 |
- | 4x300 | 1.8 | 3 | 64.8 | 14200 |
1 | 3x50+35 | 1 | 1.8 | 28.8 | 2200 |
2/0 | 3x70+50 | 1.1 | 2 | 33.4 | 3100 |
3/0 | 3x95+50 | 1.1 | 2.1 | 37 | 3950 |
4/0 | 3x120+70 | 1.2 | 2.2 | 41.3 | 5050 |
300MCM | 3x150+70 | 1.4 | 2.3 | 45.1 | 6100 |
500MCM | 3x185+70 | 1.6 | 2.5 | 50 | 7400 |
750MCM | 3x240+95 | 1.7 | 2.7 | 55.8 | 9700 |
16 | 5x1.5 | 0.7 | 1.8 | 12.1 | 205 |
14 | 5x2.5 | 0.7 | 1.8 | 13.1 | 260 |
12 | 5x4 | 0.7 | 1.8 | 14 | 350 |
10 | 5x6 | 0.7 | 1.8 | 16.3 | 500 |
8 | 5x10 | 0.7 | 1.8 | 18.5 | 760 |
6 | 5x16 | 0.7 | 1.8 | 20.6 | 1100 |
4 | 5x25 | 0.9 | 1.8 | 25.4 | 1600 |
16 | 7x1.5 | 0.7 | 1.8 | 12.3 | 260 |
14 | 7x2.5 | 0.7 | 1.8 | 13.2 | 330 |
12 | 7x4 | 0.7 | 1.8 | 15.4 | 450 |
16 | 8x1.5 | 0.7 | 1.8 | 13.9 | 290 |
14 | 8x2.5 | 0.7 | 1.8 | 14.9 | 380 |
12 | 8x4 | 0.7 | 1.8 | 16.5 | 520 |
16 | 10x1.5 | 0.7 | 1.8 | 15.8 | 350 |
14 | 10x2.5 | 0.7 | 1.8 | 17 | 450 |
12 | 10x4 | 0.7 | 1.8 | 19 | 630 |
16 | 12x1.5 | 0.7 | 1.8 | 15.5 | 390 |
14 | 12x2.5 | 0.7 | 1.8 | 16.8 | 510 |
12 | 12x4 | 0.7 | 1.8 | 19.6 | 700 |
16 | 14x1.5 | 0.7 | 1.8 | 17 | 440 |
14 | 14x2.5 | 0.7 | 1.8 | 18.3 | 580 |
12 | 14x4 | 0.7 | 1.8 | 20.5 | 800 |
16 | 19x1.5 | 0.7 | 1.8 | 17.9 | 550 |
14 | 19x2.5 | 0.7 | 1.8 | 19.4 | 740 |
12 | 19x4 | 0.7 | 1.8 | 22.6 | 1050 |
16 | 24x1.5 | 0.7 | 1.8 | 20.7 | 670 |
14 | 24x2.5 | 0.7 | 1.8 | 23.2 | 900 |
16 | 30x1.5 | 0.7 | 1.8 | 22.6 | 800 |
14 | 30x2.5 | 0.7 | 1.8 | 24.5 | 1100 |
16 | 37x1.5 | 0.7 | 1.8 | 23.5 | 950 |
14 | 37x2.5 | 0.7 | 1.8 | 26.3 | 1300 |
Packing & Shipping:

Why Choose Us ?
1. We have a large production base, and advanced production equipment
2. Have an competitive price and high quality
3. Excellent after-sale service
4. Free issue:packaging list,invoice
5. Powerful technology team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Our cable sales to Middle East, Africa, Russia, Southeast Asia, South America, etc.
10.We have a good reputation in the overseas
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 10-20 days if the goods are not in stock,
it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge, but we do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance, 70% T/T balance before shipment or see B/L copy. Other payment can negotiation.
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Any needs or question, please contact me, we will be more pleasure to service you.
Contact information:
Vivian Yuan

