
Harmonised Heavy Duty Trailing Flexible Rubber Cable H07rn-F
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:DC & AC
- Insulation Material:Rubber
- Sheath Material:Rubberpcp (Polychloroprene)
- Material Shape:Round Wire
Base Info
- Model NO.:H07RN-F Cable
- Wire Core Material:Bare Copper Wire
- Certification:ISO, SGS
- Model:H07rn-F
- Brand:Hongda
- Colour Required:Black, Red, Blue, Yellow, Green,Yellow, White, etc
- Transport Package:100m Per Roll,Reel, or Customer Requirement
- Specification:1.5sqm to 120sqmm
- Trademark:Hongda, accept OEM
- Origin:China
- HS Code:8544492100
- Production Capacity:40km,Day
Description
Basic Info.
Model NO. H07RN-F Cable Wire Core Material Bare Copper Wire Certification ISO, SGS Model H07rn-F Brand Hongda Colour Required Black, Red, Blue, Yellow, Green/Yellow, White, etc Transport Package 100m Per Roll/Reel, or Customer Requirement Specification 1.5sqm to 120sqmm Trademark Hongda, accept OEM Origin China HS Code 8544492100 Production Capacity 40km/DayProduct Description
H07RN-F Cable
H07RN-F harmonised flexible rubber heavy duty trailing cable
Conductors: Plain annealed flexible copper
Insulation: EPR (Ethylene propylene rubber)
Core identification: single core: black, 2 core: Blue & brown, 3 core: Blue, brown & green/yellow, 4 core: Black, brown, grey & green/yellow, 5 core: Black, blue, brown, grey & green/yellow, 7 cores and above are numbered
Sheath/Jacket: PCP (Polychloroprene) more commonly refered to as OFR (Oil resistant & flame retardent)
Colour: Black
Voltage: 450/750v
Operating temperature: Maximum 60°C, minimum bending -30°C
Standards: BS6500: electrical cables for use with appliances and equipment intended for domestic, office and similar environments
BS7919: Electric cables. Flexible cables rated up to 450/750V for use with appliances and equipment intended for industrial and similar environments
Ref: H07RN-F
Applications: heavy duty trailing rubber flexible cable used to power electrical appliances and building sites. Resistant sheath means it can be used in refrigerating installations
Whilst HONGDA CABLE plc endeavours to ensure the information on the website, specification sheets and all other technical information is accurate, the information is for guidance only and it is subject to change without notice or liability. HONGDA Cable Plc is not responsible for the consequences of any inadequacies, inaccuracies or other deficiencies contained therein. When selecting cable accessories, please note that the actual cable dimensions may vary due to manufacturing tolerances.
Cable Parameter
No. of cores | Conductor size mm | RT of insulation mm | Nom diameter over laid up cores mm | Diameter overall mm | Weight kg/km |
1 | 4 | 1.0 | 4.7 | 7.8 | 115 |
1 | 6 | 1.0 | 5.7 | 9.0 | 142 |
1 | 10 | 1.2 | 7.1 | 10.8 | 219 |
1 | 16 | 1.2 | 8.2 | 12.1 | 265 |
1 | 25 | 1.4 | 10.0 | 14.1 | 381 |
1 | 35 | 1.4 | 11.4 | 15.9 | 496 |
1 | 50 | 1.6 | 13.6 | 18.5 | 684 |
1 | 70 | 1.6 | 15.7 | 21.0 | 921 |
1 | 95 | 1.8 | 18.2 | 23.9 | 1184 |
1 | 120 | 1.8 | 19.7 | 25.8 | 1468 |
1 | 150 | 2.0 | 22.1 | 28.6 | 1814 |
1 | 185 | 2.2 | 24.5 | 31.5 | 2170 |
1 | 240 | 2.4 | 27.9 | 35.1 | 2771 |
1 | 300 | 2.6 | 31.2 | 38.7 | 3363 |
1 | 400 | 2.8 | 35.7 | 43.5 | 4505 |
1 | 500 | 3.0 | 39.6 | 47.8 | 5551 |
1 | 630 | 3.0 | 43.1 | 51.5 | 7650 |
2 | 1.0 | 0.8 | 5.9 | 8.6 | 91 |
2 | 1.5 | 0.8 | 6.5 | 9.6 | 112 |
2 | 2.5 | 0.9 | 7.7 | 11.2 | 163 |
2 | 4 | 1.0 | 9.5 | 13.2 | 223 |
2 | 6 | 1.0 | 11.5 | 15.6 | 292 |
2 | 10 | 1.2 | 14.3 | 20.6 | 527 |
2 | 16 | 1.2 | 16.5 | 23.3 | 703 |
2 | 25 | 1.4 | 20.1 | 27.4 | 1400 |
3 | 1.0 | 0.8 | 6.4 | 9.3 | 109 |
3 | 1.5 | 0.8 | 7.0 | 10.3 | 140 |
3 | 2.5 | 0.9 | 8.3 | 12.0 | 199 |
3 | 4 | 1.0 | 10.2 | 14.1 | 273 |
3 | 6 | 1.0 | 12.3 | 16.6 | 361 |
3 | 10 | 1.2 | 15.4 | 22.1 | 656 |
3 | 16 | 1.2 | 17.7 | 24.8 | 903 |
3 | 25 | 1.4 | 21.6 | 29.3 | 1318 |
3 | 35 | 1.4 | 24.6 | 32.9 | 1745 |
3 | 50 | 1.6 | 29.4 | 38.5 | 2404 |
3 | 70 | 1.6 | 33.9 | 43.6 | 3208 |
3 | 95 | 1.8 | 39.3 | 50.0 | 4166 |
3 | 120 | 1.8 | 425.0 | 53.9 | 6700 |
3 | 150 | 2.0 | 47.7 | 59.9 | 8000 |
3 | 185 | 2.2 | 52.9 | 65.9 | 9700 |
3 | 240 | 2.4 | 60.3 | 74.7 | 12400 |
3 | 300 | 2.6 | 67.6 | 83.2 | 15300 |
4 | 1.0 | 0.8 | 7.2 | 10.3 | 139 |
4 | 1.5 | 0.8 | 7.8 | 11.4 | 173 |
4 | 2.5 | 0.9 | 9.3 | 13.2 | 246 |
4 | 4 | 1.0 | 11.4 | 15.5 | 339 |
4 | 6 | 1.0 | 13.8 | 18.5 | 452 |
4 | 10 | 1.2 | 17.2 | 24.1 | 814 |
4 | 16 | 1.2 | 19.8 | 27.1 | 1138 |
4 | 25 | 1.4 | 24.2 | 32.5 | 1684 |
4 | 35 | 1.4 | 27.6 | 36.5 | 2191 |
4 | 50 | 1.6 | 32.9 | 42.6 | 3033 |
4 | 70 | 1.6 | 38.0 | 48.6 | 4095 |
4 | 95 | 1.8 | 44.0 | 54.6 | 5315 |
4 | 120 | 1.8 | 47.7 | 59.9 | 6519 |
4 | 150 | 2.0 | 53.6 | 66.8 | 8108 |
4 | 185 | 2.2 | 59.3 | 73.5 | 9772 |
4 | 240 | 2.4 | 67.6 | 83.2 | 12557 |
4 | 300 | 2.6 | 75.8 | 92.8 | 19600 |
5 | 1.5 | 0.8 | 8.8 | 12.5 | 214 |
5 | 2.5 | 0.9 | 10.4 | 14.5 | 310 |
5 | 4 | 1.0 | 12.7 | 17.2 | 424 |
5 | 6 | 1.0 | 15.4 | 20.5 | 581 |
5 | 10 | 1.2 | 19.2 | 26.5 | 1002 |
5 | 16 | 1.2 | 22.2 | 30.1 | 1408 |
5 | 25 | 1.4 | 27.1 | 36.1 | 2091 |
5 | 35 | 1.4 | 30.9 | 40.5 | 2629 |
5 | 50 | 1.6 | 36.9 | 47.3 | 3665 |
5 | 70 | 1.6 | - | - | 4933 |
5 | 95 | 1.8 | - | - | 6264 |
7 | 1.5 | 0.8 | - | - | 216 |
7 | 2.5 | 0.9 | 12.9 | 18.9 | 305 |
7 | 4 | 1.0 | 15.8 | 21.6 | 618 |
7 | 6 | 1.0 | 19.1 | 25.7 | 1090 |
7 | 10 | 1.2 | 23.8 | 31.6 | 1710 |
7 | 16 | 1.2 | 27.5 | 35.7 | 2330 |
7 | 25 | 1.4 | 33.6 | 43.2 | 3560 |
8 | 1.5 | 0.8 | 11.9 | 17.7 | 385 |
8 | 2.5 | 0.9 | 14.1 | 20.3 | 560 |
8 | 4.0 | 1.0 | 17.3 | 23.5 | 900 |
12 | 1.5 | 0.8 | 13.5 | 19.5 | 485 |
12 | 2.5 | 0.9 | 16.0 | 22.5 | 689 |
12 | 4.0 | 1.0 | 19.6 | 26.2 | 1180 |

Contact information:
Any needs or question ,please contact us ,we will be more pleasure to service you.
We are looking forward to your inquiry and nice cooperaton.
For more information, don't hesitate to call Vivian Yuan
