
240mm 4 Core XLPE/Swa/PVC Galvanized Steel Wire Armoured Power Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:AC Cable
- Insulation Material:XLPE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:XLPE,SWA,PVC
- Wire Core Material:Bare Copper Wire
- Certification:ISO, CCC
- Model:Cu,XLPE,Swa,PVC
- Brand:OEM
- Rated Voltage:0.6,1kv
- Transport Package:Wooden Drum
- Specification:4 x 240mm
- Trademark:OEM
- Origin:China(Mainland)
- HS Code:8544492100
- Production Capacity:50 Kilometer,Month
Description
Basic Info.
Model NO. XLPE/SWA/PVC Wire Core Material Bare Copper Wire Certification ISO, CCC Model Cu/XLPE/Swa/PVC Brand OEM Rated Voltage 0.6/1kv Transport Package Wooden Drum Specification 4 x 240mm Trademark OEM Origin China(Mainland) HS Code 8544492100 Production Capacity 50 Kilometer/MonthProduct Description
240mm 4 Core XLPE/SWA/PVC Galvanized Steel Wire Armoured Power Cable
1. Application
Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
Construction
2. Rated Voltage
0.6/1KV
3. Construction:
Conductor
Copper or Aluminium Class 2 stranded
Insulation
XLPE (Cross-Linked Polyethylene)
Bedding
PVC (Polyvinyl Chloride)
Armour
SWA (Steel Wire Armour)
Sheath
PVC (Polyvinyl Chloride)
4. Characteristics
Voltage Rating (Uo/U)
600/1000V
Temperature Rating
Fixed: -25°C to +90°C
Minimum Bending Radius
1.5mm2 to 16mm2 - Fixed: 6 x overall diameter
25mm2 and above - Fixed: 8 x overall diameter
Core Identification
2 core: Brown, Blue
3 core: Brown, Black, Grey
4 core: Brown, Blue, Black, Grey
5 core: Green/Yellow, Brown, Blue, Black, Grey
Alternative Core Identification:
White cores with Black numbers
Sheath Colour
Black
5. Size, Weight & Electrical Specification
No of cores | Size | Insulation thickness | Diameter of armour wire | Approx. diameter under armour | Overall diameter | Weight | Max. conductor resistence at 20°C |
sq.mm | mm | mm | mm | mm | kg/km | ohms/km | |
2 | 1.5 | 0.6 | 0.9 | 10.4 | 12.4 | 420 | 12.1 |
2 | 2.5 | 0.7 | 0.9 | 11.5 | 13.8 | 500 | 7.41 |
2 | 4 | 0.7 | 0.9 | 12.6 | 17.2 | 580 | 4.61 |
2 | 6 | 0.7 | 0.9 | 13.8 | 18.4 | 660 | 3.08 |
2 | 10 | 0.7 | 0.9 | 15.7 | 20.5 | 830 | 1.83 |
2 | 16 | 0.7 | 1.25 | 16.1 | 21.6 | 1000 | 1.15 |
2 | 25 | 0.9 | 1.6 | 16.3 | 22 | 1100 | 0.727 |
2 | 35 | 0.9 | 1.6 | 18.4 | 25 | 1550 | 0.524 |
2 | 50 | 1 | 1.6 | 20.6 | 27.4 | 1850 | 0.387 |
2 | 70 | 1.1 | 1.6 | 23.6 | 30.6 | 2450 | 0.268 |
2 | 95 | 1.1 | 2 | 26.7 | 34.7 | 3350 | 0.193 |
2 | 120 | 1.2 | 2 | 29.5 | 37.7 | 3900 | 0.153 |
2 | 150 | 1.4 | 2.5 | 32.5 | 40.9 | 4650 | 0.124 |
2 | 185 | 1.6 | 2.5 | 36.5 | 46.5 | 5950 | 0.0991 |
2 | 240 | 1.7 | 2.5 | 40.6 | 50.6 | 7350 | 0.0754 |
2 | 300 | 1.8 | 2.5 | 44.9 | 55.1 | 8700 | 0.0601 |
2 | 400 | 2 | 2.5 | 50 | 60.6 | 10750 | 0.047 |
3 | 1.5 | 0.6 | 0.9 | 10.9 | 15.5 | 426 | 12.1 |
3 | 2.5 | 0.7 | 0.9 | 12.2 | 16.8 | 540 | 7.41 |
3 | 4 | 0.7 | 0.9 | 13.4 | 18 | 640 | 4.61 |
3 | 6 | 0.7 | 0.9 | 14.7 | 19.3 | 740 | 3.08 |
3 | 10 | 0.7 | 1.25 | 16.7 | 22.2 | 1080 | 1.83 |
3 | 16 | 0.7 | 1.25 | 17.2 | 22.9 | 1310 | 1.15 |
3 | 25 | 0.9 | 1.6 | 20.6 | 27.2 | 1800 | 0.727 |
3 | 35 | 0.9 | 1.6 | 22.9 | 29.7 | 2200 | 0.524 |
3 | 50 | 1 | 1.6 | 23.4 | 30.2 | 2450 | 0.387 |
3 | 70 | 1.1 | 2 | 26.9 | 33.9 | 3200 | 0.268 |
3 | 95 | 1.1 | 2 | 30.5 | 38.7 | 4450 | 0.193 |
3 | 120 | 1.2 | 2 | 33.7 | 42.1 | 5300 | 0.153 |
3 | 150 | 1.4 | 2.5 | 37.6 | 47.2 | 6700 | 0.124 |
3 | 185 | 1.6 | 2.5 | 41.7 | 51.5 | 8080 | 0.0991 |
3 | 240 | 1.7 | 2.5 | 46.6 | 56.8 | 9950 | 0.0754 |
3 | 300 | 1.8 | 2.5 | 51.5 | 61.9 | 12050 | 0.0601 |
3 | 400 | 2 | 2.5 | 57.5 | 68.3 | 14800 | 0.047 |
4 | 1.5 | 0.6 | 0.9 | 11.9 | 16.5 | 520 | 12.1 |
4 | 2.5 | 0.7 | 0.9 | 13.4 | 18 | 620 | 7.41 |
4 | 4 | 0.7 | 0.9 | 14.8 | 19.4 | 730 | 4.61 |
4 | 6 | 0.7 | 0.9 | 16.2 | 21.7 | 990 | 3.08 |
4 | 10 | 0.7 | 1.25 | 18.6 | 24.1 | 1260 | 1.83 |
4 | 16 | 0.7 | 1.25 | 19.1 | 24.8 | 1640 | 1.15 |
4 | 25 | 0.9 | 1.6 | 22.9 | 29.5 | 2150 | 0.727 |
4 | 35 | 0.9 | 1.6 | 25.5 | 32.3 | 2650 | 0.524 |
4 | 50 | 1 | 1.6 | 26.9 | 33.9 | 3100 | 0.387 |
4 | 70 | 1.1 | 2 | 31.4 | 39.6 | 4400 | 0.268 |
4 | 95 | 1.1 | 2 | 35.2 | 43.6 | 5650 | 0.193 |
4 | 120 | 1.2 | 2.5 | 39.4 | 49 | 7250 | 0.153 |
4 | 150 | 1.4 | 2.5 | 43.5 | 53.3 | 8550 | 0.124 |
4 | 185 | 1.6 | 2.5 | 48.3 | 55.8 | 10300 | 0.0991 |
4 | 240 | 1.7 | 2.5 | 54.5 | 64.9 | 12900 | 0.0754 |
4 | 300 | 1.8 | 2.5 | 59.9 | 70.7 | 15550 | 0.0601 |
4 | 400 | 2 | 3.15 | 67.3 | 80 | 20250 | 0.047 |
5 | 1.5 | 0.6 | 0.9 | - | 11 | 240 | 12.1 |
5 | 2.5 | 0.7 | 0.9 | - | 12 | 300 | 7.41 |
5 | 4 | 0.7 | 0.9 | - | 13 | 360 | 4.61 |
5 | 6 | 0.7 | 0.9 | - | 14 | 440 | 3.08 |
5 | 10 | 0.7 | 0.9 | - | 16 | 580 | 1.83 |
5 | 16 | 0.7 | 0.9 | - | 19 | 860 | 1.15 |
5 | 25 | 0.9 | 1.25 | - | 22 | 1050 | 0.727 |
7 | 1.5 | 0.6 | 0.9 | - | 16.2 | 520 | 12.1 |
7 | 2.5 | 0.7 | 0.9 | - | 18 | 650 | 7.41 |
12 | 1.5 | 0.6 | 0.9 | - | 20.9 | 860 | 12.1 |
12 | 2.5 | 0.7 | 0.9 | - | 24.4 | 1130 | 7.41 |
19 | 1.5 | 0.6 | 0.9 | - | 24.1 | 1130 | 12.1 |
19 | 2.5 | 0.7 | 0.9 | - | 29.2 | 1710 | 7.41 |
Core NO. & Nominal Cross-section Area as reference:
NO. Of Cores
Rated voltage
Nominal thickness of insulation
Thickness of sheath
Diameter of conductor
Approx. Overall diameter
Max cable weight
Nominal cross sectional area of conductor etc.
All above can do as every different standards OR as your special request
6. Contact Us
Any problem and inquiry pls contact with Vivian Yuan