
Hand Held Fusion Splicer Kit with Good Price T-308X
Nanjing Tianxingtong Electronic Technology Co., Ltd.- Type:Fiber Splicer
- Certification:CE, RoHS, ISO
- Applicable Fibers:Sm, Mm, Nz-Ds, Edf, Pigtail, Rubber-Insulated Wire
- Transport Package:CTN, Hard Carrying Case
- Specification:120mm(W)*120mm(H)*120mm(L)
- Trademark:SKYCOM
Base Info
- Model NO.:T-308X
- Origin:Nanjing, China
- HS Code:8515809090
- Production Capacity:500PCS,Month
Description




> 4.3 inches high resolution colorful LCD display, image can be turned according to position
> Average splice time: 6 seconds
> Average tube-heat time: 15 seconds
> 5200 5200mAh, Ultra-high Battery > Multistage Amplification, Magnification up to 520X Which Makes Clear Image
> New developed technology providing strong wind and dust resistance
> Splicing mode: Auto & Manual & Full-Auto
> USB Port
> Automatic Detection
Specification
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Return Loss | ≥60dB |
Tension Test | 2.0N(200gf)(Standard) |
Typical splicing time | 6 seconds |
Typical heating time | 15 seconds |
Splicing Program | 50 groups |
Protection Sleeve Length | 20mm, 40mm, 60mm |
Operating Language | Chinese, English, French, Portuguese, Spanish |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) Inner lithium battery: 11.1V, 5.2AH |
Monitor | 4.3 inches high resolution colorful LCD display |
Fiber Image Magnification | X or Y axis Separately views 400 times magnification, or Simultaneously 220 times |
Storage of Splice Result | 6,000 groups of latest splice results |
Splicing Model | Auto & Manual & Full Auto |
Optical Fiber Fixture | 3-in-1 cutting fixture; Multipurpose 1+N fixture (T-308XF, for SC/LC/FC connector) |
Dimensions | 120(W)*120(D)*120(H)mm; |
Weight | 1.29kg; |
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Standard Package
No. | Item | 1 |
1 | Machine T-308X | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor (Charger) | 1 |
5 | Battery | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Instruction CD | 1 |
9 | Quick Reference Guide | 1 |
10 | Rubber-insulated wire stripping pliers | 1 |
11 | Rubber-insulated wire 3-in-1 cutting fixture | 1 |
12 | Carrying Case with Carrying Strap | 1 |
*Export-standard Carton Box with PE Foam inside (53*32*30cm)
*T-308XF = T-308X + SOC fixture(for SC/LC/FC connector)