
High Quality Mini OTDR Handheld Yr6418
Qingdao Powtech Electronics Co., Ltd.- Type:Fiber Splicer
- Certification:CE, RoHS, CCC, ISO
- Customized:Customized
- Condition:New
- Feature:Moistureproof
- Features:Handheld
Base Info
- Model NO.:YR6418
- Name:Handheld Yr6418 Mini OTDR
- Transport Package:Cardboard or Plastic Bag
- Specification:IEEE1138
- Trademark:Powtech
- Origin:China
- Production Capacity:1000PCS,Month
Description
Basic Info.
Model NO. YR6418 Name Handheld Yr6418 Mini OTDR Transport Package Cardboard or Plastic Bag Specification IEEE1138 Trademark Powtech Origin China Production Capacity 1000PCS/MonthProduct Description
Handheld YR6418 Mini OTDR
YR6418 OTDR is a mini test instrument designed for FFTx network. It's mainly used to measure the physical characteristics of optical fiber & cables including length, transmission loss and splice loss etc. It can also accurately detect the potions of the events (such as splices, far end and breaks) along the optical fiber line.
Main Features:
- ≤0.8m ultra-short event dead zone, easy to test optical fiber jumper;
- 45dB large dynamic range, 256k data sampling points;
- The most advanced technology of double color & material integrative mould, strong and firm;
- Advanced antireflection LCD, clear display interface in field;
- Various test modes, touch screen and keypad operation;
- Automatic detection of the communication light signal;
- Remote control via Ethernet;
- Two USB interfaces: can connect to the external U disk, or communicate with PC through SyncActive software;
- Support Bellcore GR196 and SR-4731 file format;
- Alarm on low voltage of the battery;
- WinCE window operation system, Chinese/ English operation interface;
- Built-in visible fault locator (VFL) and optical power meter function;
- Exchangeable optical output connector, more convenient for surface cleaning;
- On-line upgrading of application software, no need to return back to the manufacturer.
Dynamic range | See details in "Technical specifications of YR6418C OTDR standard modules" |
Distance accuracy | ±(0.75m+sampling spacing+0.0025%×distance) (excluding refractive error) |
Distance resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16, 32m |
Distance range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256, 512km (single-mode); 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32 (850nm multimode) |
Pulse width | 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240, 20480ns 5, 10, 30, 80, 160, 320, 640, 1280 (850nm multimode) |
Loss threshold | 0.01dB |
Sampling points | 256k |
Linearity | 0.03dB/dB |
Loss resolution | 0.001dB |
Storage capacity | ≥800 (within the instrument),≥65500 (2G SD card) |
Refractive index setting range | 1.00000~2.00000 (step: 0.00001) |
Distance unit | km, m, K ft, ft |
Display | 640×480, 6.5 inch TFT color LCD (touch screen) |
Optical output connector | FC/UPC (standard; options: LC/UPC, SC/UPC, ST/UPC) |
Interface language | Simplified Chinese, English, Russian, Korean (can contact the Service for other languages) |
External interfaces | USB, Min-USB, Ethernet, earphone, SD |
Power supply | AC/DC adapter: AC100V~240V, 50/60Hz, 1.5A DC: 19V±2V(2A) Built-in lithium battery: 14.8V, 4400mAh, battery service time: 8 hours (room temperature, low brightness) (room temperature, low brightness) |
Maximum power consumption | 10W |
Dimensions | W×H×D=186mm×295mm×75mm |
Weight | About 2.5kg |
Environmental suitability | Operating temperature: -5ºC~+50ºC( battery charging: 5ºC~40ºC) Storage temperature: -40ºC~+70ºC(battery: -20ºC~60ºC) Relative humidity: 5%~95%, non-condensing |





