
U-1000 Arvfv Rvfv Xav Lxav XLPE Sta PVC 0.6/1kv Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:AC Cable
- Insulation Material:XLPE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:ARVFV RVFV XAV
- Wire Core Material:Aluminum
- Certification:ISO, CCC
- Model:Na2xy
- Brand:OEM
- Transport Package:Wooden Drum
- Specification:1.5mm2 to 400mm2
- Trademark:OEM
- Origin:China(Mainland)
- HS Code:8544492100
- Production Capacity:500 Kilometer,Month
Description
Basic Info.
Model NO. ARVFV RVFV XAV Wire Core Material Aluminum Certification ISO, CCC Model Na2xy Brand OEM Transport Package Wooden Drum Specification 1.5mm2 to 400mm2 Trademark OEM Origin China(Mainland) HS Code 8544492100 Production Capacity 500 Kilometer/MonthProduct Description
Application and Description
With a sheath and armor, U-1000 RVFV is an enhanced version of the cables and U-1000 R2V They are suitable for direct burial without extra mechanical protection, fixed to the walls, laid on cable trays or raceways. May also be suitable for use in premises which poses a risk of explosion (rank BE3 NF C 15-100) with mechanical protection is necessary and in this case the intensity must be reduced by 15%.
Standard and Approval
- NF C 32-322
Cable Construction
Flexible copper strands |
Strands to IEC 60228, ≤4mm2,class 1, ≥6mm2,class 2 |
XLPE insulation according to NF C 32-321 |
Color codes to HD 308 S2(NF C32-321) |
Not fibrous and not hygroscopic filler |
PVC inner jacket |
Two steel tapes helically wraped armour |
Black PVC outer jacket |

Technical Characteristics
Working Voltage | 600/1000 volts |
Test voltage | 1000 volts |
Minimum bending radius | 6 x O |
Operation temperature rage | -10 °C to 60 °C |
Short-circuit temperature | 250 °C |
Flame retardant | NF C 32-070 C2 |
Insulation resistance | 20 MΩ x km |

Cable Parameter
AWG | Cross Section | Insulation thickness | Amour thickness | Minimum Sheath thickness | Maximum Overall diameter | Approx Cable weight |
---|---|---|---|---|---|---|
mm^2 | mm | mm | mm | mm | kg/km | |
16 | 2x1.5 | 0.7 | 0.2 | 1.3 | 11.5 | 230 |
14 | 2x2.5 | 0.7 | 0.2 | 1.3 | 12.5 | 275 |
12 | 2x4 | 0.7 | 0.2 | 1.4 | 13.5 | 330 |
10 | 2x6 | 0.7 | 0.2 | 1.4 | 15.5 | 430 |
8 | 2x10 | 0.7 | 0.2 | 1.4 | 16.5 | 555 |
6 | 2x16 | 0.7 | 0.2 | 1.5 | 19 | 770 |
4 | 2x25 | 0.9 | 0.2 | 1.6 | 22.5 | 1080 |
2 | 2x35 | 0.9 | 0.2 | 1.7 | 25 | 1390 |
16 | 3x1.5 | 0.7 | 0.2 | 1.3 | 12 | 255 |
14 | 3x2.5 | 0.7 | 0.2 | 1.3 | 13 | 305 |
12 | 3x4 | 0.7 | 0.2 | 1.4 | 14 | 380 |
10 | 3x6 | 0.7 | 0.2 | 1.4 | 16 | 500 |
8 | 3x10 | 0.7 | 0.2 | 1.5 | 17.5 | 665 |
6 | 3x16 | 0.7 | 0.2 | 1.5 | 20 | 930 |
4 | 3x25 | 0.9 | 0.2 | 1.6 | 24 | 1325 |
2 | 3x35 | 0.9 | 0.2 | 1.7 | 26.5 | 1720 |
1 | 3x50 | 0.9 | 0.2 | 1.8 | 29 | 2125 |
2/0 | 3x70 | 1.1 | 0.2 | 2 | 34.5 | 3080 |
3/0 | 3x95 | 1.1 | 0.5 | 2.1 | 40 | 4505 |
4/0 | 3x120 | 1.2 | 0.5 | 2.3 | 44.5 | 5540 |
300MCM | 3x150 | 1.4 | 0.5 | 2.4 | 48.5 | 6655 |
500MCM | 3x185 | 1.6 | 0.5 | 2.5 | 53.5 | 8150 |
750MCM | 3x240 | 1.7 | 0.5 | 2.7 | 61 | 10575 |
- | 3x300 | 1.8 | 0.5 | 2.9 | 66.5 | 13055 |
1 | 3x50+35 | 1.0/09 | 0.2 | 1.9 | 33 | 2730 |
2/0 | 3x70+50 | 1.1/0.9 | 0.2 | 2 | 36 | 3440 |
3/0 | 3x95+50 | 1.1/1.0 | 0.5 | 2.2 | 42.5 | 5080 |
4/0 | 3x120+70 | 1.2/1.1 | 0.5 | 2.3 | 46.5 | 6275 |
300MCM | 3x150+70 | 1.4/1.1 | 0.5 | 2.5 | 50 | 7340 |
500MCM | 3x185+70 | 1.6/1.1 | 0.5 | 2.6 | 56 | 8975 |
750MCM | 3x240+95 | 1.7/1.1 | 0.5 | 2.8 | 62.5 | 11435 |
16 | 4x1.5 | 0.7 | 0.2 | 1.3 | 13 | 290 |
14 | 4x2.5 | 0.7 | 0.2 | 1.4 | 14 | 355 |
12 | 4x4 | 0.7 | 0.2 | 1.4 | 15 | 440 |
10 | 4x6 | 0.7 | 0.2 | 1.4 | 17 | 585 |
8 | 4x10 | 0.7 | 0.2 | 1.5 | 19 | 800 |
6 | 4x16 | 0.7 | 0.2 | 1.6 | 22 | 1120 |
4 | 4x25 | 0.9 | 0.2 | 1.7 | 26 | 1650 |
2 | 4x35 | 0.9 | 0.2 | 1.8 | 29 | 2135 |
1 | 4x50 | 1 | 0.2 | 1.9 | 32.5 | 2745 |
2/0 | 4x70 | 1.1 | 0.5 | 2.1 | 39 | 4295 |
3/0 | 4x95 | 1.1 | 0.5 | 2.3 | 44.5 | 5660 |
4/0 | 4x120 | 1.2 | 0.5 | 2.4 | 48.5 | 6880 |
300MCM | 4x150 | 1.4 | 0.5 | 2.6 | 53 | 8315 |
500MCM | 4x185 | 1.6 | 0.5 | 2.7 | 60.5 | 10510 |
750MCM | 4x240 | 1.7 | 0.5 | 2.9 | 67 | 13370 |
- | 4x300 | 1.8 | 0.5 | 3.1 | 73 | 16360 |
16 | 5x1.5 | 0.7 | 0.2 | 1.4 | 14 | 335 |
14 | 5x2.5 | 0.7 | 0.2 | 1.4 | 15 | 415 |
12 | 5x4 | 0.7 | 0.2 | 1.4 | 16 | 515 |
10 | 5x6 | 0.7 | 0.2 | 1.5 | 18.5 | 705 |
8 | 5x10 | 0.7 | 0.2 | 1.6 | 21 | 955 |
6 | 5x16 | 0.7 | 0.2 | 1.8 | 23.5 | 1340 |
4 | 5x25 | 0.9 | 0.2 | 1.8 | 29.5 | 2085 |
16 | 7x1.5 | 0.7 | 0.2 | 1.4 | 15 | 395 |
14 | 7x2.5 | 0.7 | 0.2 | 1.4 | 16 | 495 |
16 | 12x1.5 | 0.7 | 0.2 | 1.5 | 19 | 605 |
14 | 12x2.5 | 0.7 | 0.2 | 1.5 | 20.5 | 750 |
16 | 19x1.5 | 0.7 | 0.2 | 1.5 | 21.5 | 775 |
14 | 19x2.5 | 0.7 | 0.2 | 1.6 | 24 | 1045 |
16 | 24x1.5 | 0.7 | 0.2 | 1.6 | 24.5 | 980 |
14 | 24x2.5 | 0.7 | 0.5 | 1.7 | 29 | 1570 |
16 | 27x1.5 | 0.7 | 0.2 | 1.7 | 25 | 1050 |
14 | 27x2.5 | 0.7 | 0.2 | 1.8 | 28.5 | 1410 |
16 | 37x1.5 | 0.7 | 0.2 | 1.7 | 28 | 1320 |
14 | 37x2.5 | 0.7 | 0.2 | 1.8 | 31.5 | 179 |
Packing shipping
Why Choose Us ?
1. We have a large production base, and advanced production equipment
2. Have an competitive price and high quality
3. Excellent after-sale service
4. Free issue:packaging list,invoice
5. Powerful technology team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Our cable sales to Middle East,Africa,Russia,Southeast Asia, etc.
10.We have a good reputation in the overseas
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock,
it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance,70% T/T balance before shipment
If you have another question, pls feel free to contact us below
Tina/Sales Manager