
CAT6 UTP Solid Indoor Outdoor Cable 1000 FT Per Pull Box
Hangzhou Risun Cable Co., Ltd.- Application:Local Communication Cable, LAN Cable
- Conductor Material:BC,CCS,CCA,TC,CU,CCAG
- Cover Material:PE
- Type:Cat 6
- Material Shape:Round Wire
- Conductor Type:Solid
Base Info
- Model NO.:UTP CAT6 Cable
- Wire Core Material:Bare Copper Wire
- Certification:CE, ISO, RoHS, UL, ETL SGS CPR
- Model:FTP CAT6
- Brand:Risun or OEM
- Transport Package:305m,Wooden Reel, 1 Reel,CTN.
- Trademark:RISUN or OEM
- Origin:Hangzhou, China(Mainland)
- HS Code:8544491100
- Production Capacity:20000box,Month
Description
Mechanical Properties:
Electrical Properties:
Technical Performance:
Frequency | Att | RL | NEXT | DELAY | PS NEXT | EL FEXT | PS EL FEXT |
(MHz) | (≤dB/100M) | (≥dB) | (≥dB) | (≤ns/100M) | (≥dB) | (≤dB/100M) | (≤dB/100M) |
4 | 3.8 | 23.0 | 66.3 | 552.0 | 63.3 | 56.0 | 53.0 |
8 | 5.3 | 24.5 | 61.8 | 547.0 | 58.8 | 49.9 | 46.9 |
10 | 6.0 | 25.0 | 60.3 | 545.0 | 57.3 | 48.0 | 45.0 |
16 | 7.6 | 25.0 | 57.2 | 543.0 | 54.2 | 43.9 | 40.9 |
20 | 8.5 | 25.0 | 55.8 | 542.0 | 52.8 | 42.0 | 39.0 |
25 | 9.5 | 24.3 | 54.3 | 541.0 | 51.3 | 40.0 | 37.0 |
31.25 | 10.7 | 23.6 | 52.9 | 540.0 | 49.9 | 38.1 | 35.1 |
62.5 | 15.4 | 21.5 | 48.4 | 539.0 | 45.4 | 32.1 | 29.1 |
100 | 19.8 | 20.1 | 45.3 | 538.0 | 42.3 | 28.0 | 25.0 |
200 | 29.0 | 18.0 | 40.8 | 537.0 | 37.8 | 22.0 | 19.0 |
250 | 32.8 | 17.3 | 39.3 | 536.0 | 36.3 | 20.0 | 17.0 |
The Cat6 & Cat6a Cable:
Item | Conductor | Insulation (UV,FR,RoHS) | Cores / Pairs | Shield | Drain Wire | Sheath (UV,FR,RoHS, Reach)(CM, CMR) | Seperator |
U/UTP Cat6 solid | 0.57±0.02mm (23AWG)BC/CCA | 1.00±0.02mm HDPE/PVC | 8/4 | Non | Non | 6.2±0.2mm PVC(PE,LSZH) | Yes |
U/UTP Cat6 strand | 7/0.20±0.01mm (23AWG)BC/CCA | 1.02±0.02mm HDPE/PVC | 8/4 | Non | Non | 6.2±0.2mm PVC(PE,LSZH) | Yes |
F/UTP Cat6 solid | 0.57±0.02mm (23AWG)BC/CCA | 1.10±0.02mm HDPE/PVC | 8/4 | Polyester Tape +Al Foil | 0.40±0.01mm (26AWG)TC | 7.4±0.2mm PVC(PE,LSZH) | Yes |
U/UTP Cat6a solid | 0.58±0.02mm (23AWG)BC/CCA | 1.05±0.05mm HDPE/PVC | 8/4 | Non | Non | 6.2±0.2mm PVC(PE) | Yes |
S/FTP Cat6 solid | 0.57±0.02mm (23AWG)BC/CCA | 1.25±0.05mm HDPE/PVC | 8/4 | Each Pair Al Foil + ≥40%TC | Non | 7.4±0.2mm PVC(PE,LSZH) | Non |
Package:
50m/roll, 100m/roll, 200m/roll, 305m/roll, 500m/roll, 1000m/roll
Other lengths available according to customer's request.
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
WELCOME TO RISUN
Our Tenet: If we can not be the best, we be the most suitable.