
H07V-K H05V-K French Standard Insulated Wires
YIFANG ELECTRIC GROUP INC.- Type:Insulated
- Conductor Type:Flexible
- Application:Heating, Underground, Indoor Lighting
- Conductor Material:Copper
- Sheath Material:No
- Insulation Material:PVC
Base Info
- Model NO.:H07V-K , H05V-K
- Material Shape:Round or Flat
- Range of Application:Flame Retardant
- Certification:ISO9001, CE, CCC
- Brand:Yifang
- Standard:NF C 32-201-3
- Transport Package:Treated Wooden Drums
- Specification:16AWG TO 500MCM
- Trademark:YIFANG
- Origin:China
- HS Code:8544492100
- Production Capacity:10000m Per Week
Description
Basic Info.
Model NO. H07V-K / H05V-K Material Shape Round or Flat Range of Application Flame Retardant Certification ISO9001, CE, CCC Brand Yifang Standard NF C 32-201-3 Transport Package Treated Wooden Drums Specification 16AWG TO 500MCM Trademark YIFANG Origin China HS Code 8544492100 Production Capacity 10000m Per WeekProduct Description
H07V-K H05V-K French Standard Insulated Wires
H05V-K
Application and Description
These insulated wires are determined for installation to the inside of apparatus as well as for the protective laying to the lightings, in dry rooms, in production facilities, switch and distributors boards, in tubes, under and surface mounting of plasters.
Standard and Approval
- NF C 32-201-3
- CE Low Voltage Directive 73/23/EEC and 93/68/EEC
Cable Construction
Fine bare copper strands |
Strands to VDE-0295 Class-5, IEC 60228 Class-5 |
Special PVC TI1 core insulation |
Cores to VDE-0293 colors on chart |
Technical Characteristics
Working voltage | 300/500v |
Test voltage | 2000 volts |
Flexing bending radius | 12.5 x O |
Static bending radius | 12.5 x O |
Flexing temperature | -5oC to +70oC |
Static temperature | -30oC to +80oC |
Flame retardant | NF C 32-070 |
Insulation resistance | 10 MΩ x km |
Cable Parameter
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
---|---|---|---|---|---|
# x mm^2 | mm | mm | kg/km | kg/km | |
20(16/32) | 1 x 0.5 | 0.6 | 2.1 | 4.9 | 10 |
18(24/32) | 1 x 0.75 | 0.6 | 2.4 | 7.2 | 13 |
17(32/32) | 1 x 1 | 0.6 | 2.6 | 9.6 | 15 |
H07V-K
Application and Description
These are not suitable to be installed for laying in tubes, under and surface mounting of plaster and also in closed installation conduits.
These are not allowed to install for direct laying on cable trays, channel or tanks. These types are permitted for the inner wiring of equipment, distributor and switchboards and also for protective laying to the lightings with a nominal voltage up to 1000 V alternating current or up to 750 V direct current against earth.
Standard and Approval
- NF C 32-201-3
- CE Low Voltage Directive 73/23/EEC and 93/68/EEC
Technical Characteristics
Working voltage | 450/750V |
Test voltage | 2500 volts |
Flexing bending radius | 12.5 x O |
Static bending radius | 12.5 x O |
Flexing temperature | -5o C to +70o C |
Static temperature | -30o C to +80o C |
Short circuit temperature | +160o C |
Flame retardant | NF C 32-070 |
Insulation resistance | 10 MΩ x km |
Cable Parameter
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
---|---|---|---|---|---|
# x mm^2 | mm | mm | kg/km | kg/km | |
16(30/30) | 1 x 1.5 | 0,7 | 3.1 | 14.4 | 20 |
14(50/30) | 1 x 2.5 | 0,8 | 3.6 | 24.0 | 31 |
12(56/28) | 1 x 4 | 0,8 | 4.3 | 38.0 | 48 |
10(84/28) | 1 x 6 | 0,8 | 4.9 | 58.0 | 69 |
8(80/26) | 1 x 10 | 1,0 | 6.4 | 96.0 | 121 |
6(128/26) | 1 x 16 | 1,0 | 8.1 | 154.0 | 211 |
4(200/26) | 1 x 25 | 1,2 | 9.8 | 240 | 303 |
2 (280/26) | 1 x 35 | 1,2 | 11.1 | 336 | 417 |
1 (400/26) | 1 x 50 | 1,4 | 13.1 | 480 | 539 |
2/0 (356/24) | 1 x 70 | 1,4 | 15.5 | 672 | 730 |
3/0 (485/24) | 1 x 95 | 1,6 | 17.2 | 912 | 900 |
4/0 (614/24) | 1 x 120 | 1,6 | 19.7 | 1152 | 1135 |
300 MCM (765/24) | 1 x 150 | 1,8 | 21.3 | 1440 | 1410 |
350 MCM (944/24) | 1 x 185 | 2,0 | 23.4 | 1776 | 1845 |
500MCM(1225/24) | 1 x 240 | 2,2 | 27.1 | 2304 | 2270 |
