
U-1000 Ar2V Industrial Rigid Unarmoured Low Voltage Aluminium Power Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station, Building
- Voltage:Low and Medium Voltage Cable
- Current:DC Cable
- Insulation Material:XLPE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:ar2v
- Wire Core Material:Aluminium
- Certification:ISO, CCC, SGS
- Model:U 1000 Ar2V
- Brand:Hongda
- Standard:IEC 60228; IEC 60502-1; NF C32-321
- Rated Voltage:0.6,1 Kv
- Minimum Bending Radius:Multi Core: 12 X Overall Diameter
- Temperature Rating:Operating: -25°c to +90°c
- Core Identification:Blue Grey Brown Black Green,Yellow
- Transport Package:Drum or as Customer Require
- Specification:1.5mm2 to 400mm2
- Trademark:Hongda
- Origin:China
- HS Code:8544492100
- Production Capacity:30km,Day
Description
stranded circular compacted Aluminum class 2 (Φ>4mm²)
(without mechanical shocks)
D cable diameter (in mm)

NEW CORES IDENTIFICATION
Core identification in accordance with HD 308 S2 - Identification of cores in cables and flexible cords.U-1000 AR2V Cable - Other standards
U-1000 AR2V
Low Voltage Power Cable (0.6/1 kV)
XLPE insulated, aluminum conductor, PVC outer sheath cable
AWG | Cross Section | Insulation thickness | Minimum Sheath thickness | Maximum Overall diameter | Approx Cable weight kg/km |
---|---|---|---|---|---|
mm^2 | mm | mm | mm | Al | |
2 | 1x35 | 0.9 | 1.09 | 13.5 | 190 |
1 | 1x50 | 1 | 1.09 | 15 | 245 |
2/0 | 1x70 | 1.1 | 1.09 | 17 | 325 |
3/0 | 1x95 | 1.1 | 1.18 | 19 | 425 |
4/0 | 1x120 | 1.2 | 1.18 | 21 | 520 |
300MCM | 1x150 | 1.4 | 1.26 | 23 | 630 |
500MCM | 1x185 | 1.6 | 1.26 | 25.5 | 780 |
750MCM | 1x240 | 1.7 | 1.35 | 28.5 | 990 |
- | 1x300 | 1.8 | 1.43 | 31 | 1210 |
- | 1x400 | 2 | 1.52 | 34.2 | 1510 |
- | 1x500 | 2.2 | 1.6 | 38 | 1860 |
- | 1x630 | 2.4 | 1.77 | 44 | 2400 |
8 | 2x10 | 0.7 | 1.43 | 16,0 | 275 |
6 | 2x16 | 0.7 | 1.43 | 18,5 | 360 |
4 | 2x25 | 0.9 | 1.43 | 22,0 | 530 |
2 | 2x35 | 0.9 | 1.43 | 24,5 | 640 |
8 | 3x10 | 0.7 | 1.43 | 17,0 | 300 |
6 | 3x16 | 0.7 | 1.43 | 19,5 | 400 |
4 | 3x25 | 0.9 | 1.43 | 23,5 | 600 |
2 | 3x35 | 0.9 | 1.43 | 26,0 | 750 |
1 | 3x50 | 1 | 1.43 | 29,0 | 970 |
2/0 | 3x70 | 1.1 | 1.52 | 34,0 | 1310 |
3/0 | 3x95 | 1.1 | 1.6 | 38,5 | 1730 |
4/0 | 3x120 | 1.2 | 1.69 | 42,5 | 2120 |
300MCM | 3x150 | 1.4 | 1.86 | 47,5 | 2640 |
500MCM | 3x185 | 1.6 | 1.94 | 53,0 | 3290 |
750MCM | 3x240 | 1.7 | 2.11 | 59,5 | 4210 |
3x300 | 1.8 | 2.28 | 66,0 | 5210 | |
4 | 4x25 | 0.9 | 1.43 | 25,5 | 720 |
2 | 4x35 | 0.9 | 1.43 | 28,5 | 910 |
1 | 3x50+35 | 1 | 1.52 | 31,1 | 1130 |
2/0 | 3x70+50 | 1.1 | 1.6 | 36,2 | 1540 |
3/0 | 3x95+50 | 1.1 | 1.69 | 40,6 | 1940 |
4/0 | 3x120+70 | 1.2 | 1.86 | 45,4 | 2430 |
300MCM | 3x150+70 | 1.4 | 1.94 | 49,5 | 2890 |
500MCM | 3x185+70 | 1.6 | 2.11 | 54,4 | 3660 |
750MCM | 3x240+95 | 1.7 | 2.28 | 61,5 | 4680 |
Packing & Shipping:

*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Any needs or question, please contact VIVIAN YUAN , we will be more pleasure to service you.
We are looking forward to your inquiry and nice cooperation.

