- Model NO.:XLP 100% cable
- Wire Core Material:Aluminum
- Certification:ISO, CCC, SGS
- Model:AWG
- Brand:Hongda
- Use:Dry or Wet Use
- Transport Package:Wooden Drum
- Specification:2AWG to 1000kcmil
- Trademark:Hongda, accept OEM
- Origin:China
- HS Code:8544601200
- Production Capacity:15km,Day
1. Conductor: | 1350 hard aluminum compact class B, blocked at the longitudinal passage of water by means of blocking wires. |
2. Semiconductor display on the conductor: | Thermoset extruded semiconductor compound. |
3. Insulation: | Cross-linked polyethylene retardant to arborescences (XLP-RA), extruded in a true triple extrusion process. level of isolation of 100% or 133%. |
4. Semiconductor screen over insulation: | Thermoset extruded semiconductor compound, with adequate adhesion to the insulation, which makes it easier to remove the screen. |
5. Semiconductor W / B Tape: | Applied helically under the electrostatic shield, avoiding transverse penetration of moisture (They only correspond to the wet wires in case as required). |
6. Metal shield: | Bare copper wires smoothly applied helically. The total section assigned for each gauge meets the above in the standard NRF-024-CFE. |
7. Nonconductive W / B Strap: | Applied helically on the electrostatic screen, avoiding transverse penetration of moisture (They only correspond to the wet wires in case as required). |
8. Exterior cover: | PVC cover red color or high density polyethylene (HDPE) extruded with three red stripes, with excellent properties mechanical and chemical. |
ApplicationsThese cables are for use in environments mainly moist and are used preferably in distribution networks of urban energy. They are suitable for installed directly buried, in trenches, in ducts, ladders or electric pipes.
Xlp 133% Wire Screen Al 15 Kv Medium Voltage Cable
PackagingOn non-returnable wooden spools of 500m.
Tolerance in the length of ± 5%. (It can deliver in different tranches)

Conductor
Insulation Thickness (Mils) | Concentric Neutral | Cond. Dia.(In) | Ins. Dia. (In) | Ins. Shield Diameter (In) | Jacket Dia.(In) | Cable Weight (Lbs/Kft) | Min. Bending Radius (In) | (A) | (B) | (C) | (D) |
15kv 133% Aluminum Single Phase - Full Neutral |
2 Solid Al | 220 | 10-#14 | 0.258 | 0.74 | 0.81 | 1.04 | 545 | 9 |
2 Awg Al | 220 | 10-#14 | 0.284 | 0.76 | 0.83 | 1.06 | 564 | 9 |
1 Solid Al | 220 | 13-#14 | 0.289 | 0.78 | 0.85 | 1.09 | 626 | 9 |
1 Awg Al | 220 | 13-#14 | 0.324 | 0.81 | 0.88 | 1.12 | 655 | 9 |
1/0 Solid Al | 220 | 16-#14 | 0.325 | 0.80 | 0.87 | 1.10 | 686 | 9 |
1/0 Awg Al | 220 | 16-#14 | 0.364 | 0.84 | 0.91 | 1.14 | 720 | 10 |
2/0 Awg Al | 220 | 13-#12 | 0.408 | 0.90 | 0.97 | 1.24 | 872 | 10 |
3/0 Awg Al | 220 | 16-#12 | 0.458 | 0.95 | 1.02 | 1.29 | 993 | 11 |
4/0 Awg Al | 220 | 20-#12 | 0.515 | 0.99 | 1.06 | 1.33 | 1133 | 11 |
250 MCM Al | 220 | 16-#10 | 0.561 | 1.06 | 1.15 | 1.46 | 1398 | 12 |
350 MCM Al | 220 | 16-#9 | 0.664 | 1.16 | 1.25 | 1.59 | 1721 | 13 |
15kv 133% Aluminum Three Phase - One-Third Neutral |
2 Solid Al | 220 | 6-#14 | 0.258 | 0.75 | 0.82 | 1.06 | 510 | 9 |
2 Awg Al | 220 | 6-#14 | 0.284 | 0.77 | 0.84 | 1.08 | 533 | 9 |
1 Solid Al | 220 | 6-#14 | 0.289 | 0.78 | 0.85 | 1.09 | 544 | 9 |
1 Awg Al | 220 | 6-#14 | 0.324 | 0.81 | 0.88 | 1.12 | 573 | 9 |
1/0 Solid Al | 220 | 6-#14 | 0.325 | 0.82 | 0.89 | 1.12 | 586 | 9 |
1/0 Awg Al | 220 | 6-#14 | 0.364 | 0.85 | 0.92 | 1.16 | 619 | 10 |
2/0 Awg Al | 220 | 7-#14 | 0.408 | 0.90 | 0.97 | 1.21 | 685 | 10 |
3/0 Awg Al | 220 | 9-#14 | 0.458 | 0.95 | 1.02 | 1.26 | 773 | 11 |
4/0 Awg Al | 220 | 11-#14 | 0.515 | 0.99 | 1.06 | 1.30 | 861 | 11 |
250 MCM Al | 220 | 13-#14 | 0.561 | 1.06 | 1.15 | 1.39 | 1000 | 12 |
350 MCM Al | 220 | 18-#14 | 0.664 | 1.16 | 1.25 | 1.49 | 1226 | 12 |
500 MCM Al | 220 | 16-#12 | 0.794 | 1.29 | 1.38 | 1.71 | 1649 | 14 |
750 MCM Al | 220 | 24-#12 | 0.974 | 1.48 | 1.57 | 1.90 | 2192 | 16 |
1000 MCM Al | 220 | 20-#10 | 1.124 | 1.63 | 1.75 | 2.12 | 2802 | 17 |
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Any needs or question, please contact me Mobile:+86-15838290725 , we will be more pleasure to service you.
We are looking forward to your inquiry and nice cooperation.