Electric Flat Cable Al Cu Conductor PVC XLPE Insulation PVC Epr Sheathed Flexible Solid Single Multiple Core Shield Black Flexible Flat Wire Electric Cable
Tianjin Feiya Electric Wire & Cable Co., Ltd.- Type:Insulated
- Conductor Type:Stranded
- Application:Overhead, Underground
- Conductor Material:Copper
- Sheath Material:PVC
- Insulation Material:PVC
Base Info
- Model NO.:Flat cable
- Material Shape:Flat Wire
- Range of Application:Flame Retardant
- Certification:CE, UL, CCC, RoHS, VDE
- Brand:Feiya
- Color:Black Red Yellow, According to Voltage Level
- Whether It Is Environmentally Friendly:Yes
- Whether Quality Inspection:Provide Inspection Certificate
- Standard:Customized According to Specified National Standar
- OEM/ODM:Accepted
- Core:Single Core and Multicore
- Transport Package:Standard Export Packaging
- Specification:International General Specifications
- Trademark:Fengda
- Origin:Tianjin, China(Mainland)
- HS Code:8544492100
- Production Capacity:100000,Day
Description
Application
These cables are used for general wiring, unenclosed, enclosed in conduit, buried direct or in underground ducts for domestic, commercial and industrial installations where not subject to mechanical damage. Suitable for balanced three phase applications with E.
Standard
- AS/NZS 5000.2
- AS 1125
- AS 3808
Cable Construction

CONDUCTOR | Plain annealed copper Maximum operating temperature: 90°C |
---|---|
INSULATION | PVC V90 |
INSULATION COLOUR: | Red, Black, Green/yellow |
SHEATH: | Polyvinylchloride compound PVC 3V90 |
SHEATH COLOUR: | White, other colors are available upon request |
Technical Characteristics
NOMINAL AREA MM2 | CURRENT RATINGS | ELECTRICAL CHARACTERISTICS | |||||
---|---|---|---|---|---|---|---|
UNENCLOSED IN AIR A | SURROUNDED BY THERMAL INSULATION A | BURIED IN DUCTS A | MAXIMUM DC RESISTANCE @20°C OHM/KM | MAXIMUM AC RESISTANCE @75°C OHM/KM | REACTANCE OHM/KM | THREE PHASE VOLTAGE DROP MV/AM | |
1 | 14 | 7 | 17 | 18.1 | 27.0 | 0.119 | 46.8 |
1.5 | 17 | 9 | 21 | 13.6 | 17.3 | 0.111 | 30.0 |
2.5 | 25 | 13 | 29 | 7.41 | 9.45 | 0.102 | 16.4 |
4 | 33 | 17 | 37 | 4.61 | 5.88 | 0.102 | 10.2 |
6 | 42 | 22 | 47 | 3.08 | 3.93 | 0.0967 | 6.8 |
10 | 58 | 29 | 63 | 1.83 | 2.33 | 0.0906 | 4.05 |
16 | 78 | 39 | 81 | 1.15 | 1.47 | 0.0861 | 2.55 |
Cable Parameter
NOM. CONDUCTOR AREA MM2 | CONDUCTOR NO./ OD | NOM. INSULATION THICKNESS MM | EARTH CONDUCTOR AREA MM2 | NOM. SHEATH THICKNESS MM | NOM. OVERALL DIAMETER MM | APPROX. MASS KG/KM | |
---|---|---|---|---|---|---|---|
MIN | MAX | ||||||
1.0 | 1/1.13 | 0.6 | 1.0 | 0.9 | 11.1x4.1 | 11.8x4.4 | 95 |
1.5 | 7/0.50 | 0.6 | 1.5 | 0.9 | 12.6x4.5 | 13.3x4.8 | 120 |
2.5 | 7/0.67 | 0.7 | 2.5 | 1 | 15.6x5.4 | 16.4x5.7 | 190 |
4 | 7/0.85 | 0.8 | 2.5 | 1.1 | 17.7x6.2 | 18.6x6.7 | 290 |
6 | 7/1.04 | 1.0 | 2.5 | 1.1 | 19.5x6.9 | 20.4x7.3 | 370 |
10 | 7/1.35 | 1.0 | 4 | 1.2 | 24.0x8.2 | 24.5x8.7 | 540 |
16 | 7/1.70 | 1.0 | 6 | 1.3 | 27.8x9.5 | 29.1x10.0 | 820 |





