
(N) Tscgewoeu Medium Voltage Reeling Cable with Fiber Optics Mining Cable for Connection of Large Mobile Equipment
Tianjin Feiya Electric Wire & Cable Co., Ltd.- Type:Insulated
- Conductor Type:Stranded
- Application:Overhead, Underground
- Conductor Material:Tinner Copper
- Sheath Material:3G13
- Insulation Material:5GM3,5GM5
Base Info
- Model NO.:(N)TSCGEWOEU
- Material Shape:Round Wire
- Range of Application:for Connection of Large Mobile Equipment
- Certification:CE, CCC, RoHS, VDE
- Brand:Fengda
- Color:Black Red Yellow, According to Voltage Level
- Whether It Is Environmentally Friendly:Yes
- Whether Quality Inspection:Provide Inspection Certificate
- Standard:Customized According to Specified National Standar
- OEM/ODM:Accepted
- Core:Single Core and Multicore
- Transport Package:Standard Export Packaging
- Specification:International General Specifications
- Trademark:Fengda
- Origin:Tianjin, China(Mainland)
- HS Code:8544492100
- Production Capacity:100000,Day
Description
Basic Info.
Model NO. (N)TSCGEWOEU Material Shape Round Wire Range of Application for Connection of Large Mobile Equipment Certification CE, CCC, RoHS, VDE Brand Fengda Color Black Red Yellow, According to Voltage Level Whether It Is Environmentally Friendly Yes Whether Quality Inspection Provide Inspection Certificate Standard Customized According to Specified National Standar OEM/ODM Accepted Core Single Core and Multicore Transport Package Standard Export Packaging Specification International General Specifications Trademark Fengda Origin Tianjin, China(Mainland) HS Code 8544492100 Production Capacity 100000/DayProduct Description
Applications
These cables are used for connection of large mobile equipment such as excavators and spreaders, gantry cranes, etc., under very high mechanical loads, suitable for motorised reeling on monospiral or level-wind reelers.
Standards
Based on VDE 0250 Part 813
Dimensions and Weight
3.6/6KV
NUMBER OF CORES×NOMINAL CROSS SECTION | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL WEIGHT |
---|---|---|---|
NO. ×MM^2 | MM | MM | KG/KM |
3×25+2×25/2+12×LWL | 39.0 | 42.0 | 2410 |
3×35+2×25/2+12×LWL | 42.0 | 45.0 | 2995 |
3×50+2×25/2+12×LWL | 45.0 | 48.0 | 3645 |
3×70+2×35/2+12×LWL | 50.0 | 54.0 | 4760 |
3×95+2×50/2+12×LWL | 54.0 | 58.0 | 5580 |
3×120+2×70/2+12×LWL | 58.0 | 62.0 | 6690 |
3×150+2×70/2+12×LWL | 63.0 | 67.0 | 7990 |
3×185+2×95/2+12×LWL | 67.0 | 72.0 | 9330 |
6/10 KV
NUMBER OF CORES×NOMINAL CROSS SECTION | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL WEIGHT |
---|---|---|---|
NO. ×MM^2 | MM | MM | KG/KM |
3×25+2×25/2+12×LWL | 40.0 | 43.0 | 2450 |
3×35+2×25/2+12×LWL | 43.0 | 46.0 | 3035 |
3×50+2×25/2+12×LWL | 46.0 | 49.0 | 3690 |
3×70+2×35/2+12×LWL | 51.0 | 55.0 | 4800 |
3×95+2×50/2+12×LWL | 55.0 | 59.0 | 5620 |
3×120+2×70/2+12×LWL | 59.0 | 63.0 | 6740 |
3×150+2×70/2+12×LWL | 64.0 | 68.0 | 8040 |
3×185+2×95/2+12×LWL | 68.0 | 72.0 | 9380 |
12/20 KV
NUMBER OF CORES×NOMINAL CROSS SECTION | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL WEIGHT |
---|---|---|---|
NO. ×MM^2 | MM | MM | KG/KM |
3×25+2×25/2+12×LWL | 46.0 | 49.0 | 3050 |
3×35+2×25/2+12×LWL | 49.0 | 52.0 | 3490 |
3×50+2×25/2+12×LWL | 53.0 | 57.0 | 4340 |
3×70+2×35/2+12×LWL | 57.0 | 61.0 | 5320 |
3×95+2×50/2+12×LWL | 61.0 | 65.0 | 6360 |
3×120+2×70/2+12×LWL | 67.0 | 71.0 | 7810 |
3×150+2×70/2+12×LWL | 70.0 | 74.0 | 8900 |
3×185+2×95/2+12×LWL | 76.0 | 80.0 | 10700 |
18/30 KV
NUMBER OF CORES×NOMINAL CROSS SECTION | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL WEIGHT |
---|---|---|---|
NO. ×MM^2 | MM | MM | KG/KM |
3×25+2×25/2+12×LWL | 55.0 | 59.0 | 3960 |
3×35+2×25/2+12×LWL | 58.0 | 62.0 | 4550 |
3×50+2×25/2+12×LWL | 63.0 | 67.0 | 5510 |
3×70+2×35/2+12×LWL | 66.0 | 70.0 | 6560 |
3×95+2×50/2+12×LWL | 71.0 | 75.0 | 7850 |
3×120+2×70/2+12×LWL | 76.0 | 80.0 | 10690 |
3×185+2×95/2+12×LWL | 86.0 | 90.0 | 12550 |





