Cable & Wire

Na2xs (FL) 2y 12/20 Kv 1X95/50mm2 Longitudinal Sealing HDPE Cable

Henan Hongda Cable Co., Ltd.
  • Application:Construction, Underground, Industrial, Power Station
  • Voltage:Low and Medium Voltage Cable
  • Current:AC Cable
  • Insulation Material:XLPE
  • Sheath Material:HDPE
  • Material Shape:Round Wire

Base Info

  • Model NO.:NA2XS(FL)2Y 12,20 KV 1X95,50mm2
  • Wire Core Material:Bare Copper Wire
  • Certification:ISO, CCC, CE, RoHS
  • Model:Na2xs(FL)2y
  • Brand:Hongda
  • Armour:Non
  • Conductor Material:Copper,Aluminum
  • Standard:VDE 0482-332-1-2, DIN En 60332-1-2 , IEC 60332-1
  • Quality Guarantee:Ten Years
  • Core:1core,Three Cores
  • Insulated Color:as Your Requirement
  • Sheath Color:Black
  • Screen:Copper Wires
  • Manufacture:Yes
  • Transport Package:Wooden Drum
  • Specification:12,20 KV 1X95,50mm2
  • Trademark:Hongda
  • Origin:China, Henan
  • HS Code:8544492100
  • Production Capacity:1000km,Per Months

Description

ConductorNAccording to VDE Standard
(No abbreviation for copper conductor)
AAluminum conductors
YInsulation of thermoplastic Polyvinyl chloride (PVC)
2XInsulation cross-linked Polyethylene (XLPE)
Concentric Conductor, Shielding CConcentric conductors of copper wires and copper tape, helically wounded
CWConcentric conductors of copper wires in wave conal formation and and copper tape, helically wounded
CEConcentric conductors of copper wires and copper tape over each individual conductor, helically wounded
ShieldingSShielding of copper wires and copper tape, helically wounded
SEShielding of copper wires and copper tape over each individual conductor, helically wounded
(F)Longitudinally water-proof shielding
ArmorBArmor of steel tape
FArmor of galvanized flat steel wires
GCounter helix of galvanized steel tape
JacketKLead jacket
Outer Jacket YPVC jacket
2YPE jacket
Cable for U0/U 0.6/1 kV are additionally designated with
 -JCables with green-yellow (green-natural) conductor are marked with protective conductor
-OCables without green-yellow (green-natural) conductor are marked without protective conductor
 
Description & No. Conductors x cross-sec. mm2, Nominal VoltageOperation Voltage max.Insul. Thick-ness mmJacket Thick-ness mmOuter
Dia. min.-max.
Copper Weight
kg/km
Alu weight kg/kmWeight ca. kg/kmAWG
NA2XSY 6/10kV 1X50 rm/16123.42.524.0 - 29.0182.0145.0780.01
NA2XSY 6/10kV 1X70 rm/16123.42.526.0 - 31.0182.0203.0875.02/0
NA2XSY 6/10kV 1X95 rm/16123.42.527.0 - 32.0182.0276.0990.03/0
NA2XSY 6/10kV 1X120 rm/16123.42.529.0 - 34.0182.0348.01110.04/0
NA2XSY 6/10kV 1X150 rm/16123.42.530.0 - 35.0182.0435.01240.0300 kcmil
NA2XSY 6/10kV 1X150 rm/25123.42.530.0 - 35.0283.0435.01310.0300 kcmil
NA2XSY 6/10kV 1X185 rm/25123.42.532.0 - 37.0283.0537.01460.0350 kcmil
NA2XSY 6/10kV 1X185 rm/16123.42.532.0 - 37.0182.0537.01405.0350 kcmil
NA2XSY 6/10kV 1X240 rm/25123.42.534.0 - 39.0283.0696.01660.0500 kcmil
NA2XSY 6/10kV 1X240 rm/16123.42.534.0 - 39.0182.0696.01615.0500 kcmil
NA2XSY 6/10kV 1X300 rm/25123.42.536.0 - 41.0283.0870.01910.0600 kcmil
NA2XSY 6/10kV 1X400 rm/35123.42.540.0 - 45.0394.01160.02315.0750 kcmil
NA2XSY 6/10kV 1X500 rm/35123.42.543.0 - 48.0394.01450.02750.01000 kcmil
 
NA2XSY 12/20kV 1X50 rm/16245.52.528.0 - 33.0182.0145.0950.01
NA2XSY 12/20kV 1X70 rm/16245.52.530.0 - 35.0182.0203.01110.02/0
NA2XSY 12/20kV 1X95 rm/16245.52.531.0 - 36.0182.0276.01220.03/0
NA2XSY 12/20kV 1X120 rm/16245.52.533.0 - 38.0182.0348.01310.04/0
NA2XSY 12/20kV 1X150 rm/16245.52.534.0 - 39.0182.0435.01460.0300 kcmil
NA2XSY 12/20kV 1X150 rm/25245.52.534.0 - 39.0283.0435.01520.0300 kcmil
NA2XSY 12/20kV 1X185 rm/16245.52.536.0 - 41.0182.0537.01660.0350 kcmil
NA2XSY 12/20kV 1X185 rm/25245.52.536.0 - 41.0283.0537.01720.0350 kcmil
NA2XSY 12/20kV 1X240 rm/25245.52.539.0 - 44.0283.0696.01910.0500 kcmil
NA2XSY 12/20kV 1X240 rm/16245.52.539.0 - 44.0182.0696.01860.0500 kcmil
NA2XSY 12/20kV 1X300 rm/25245.52.541.0 - 46.0283.0870.02220.0600 kcmil
NA2XSY 12/20kV 1X400 rm/35245.52.544.0 - 49.0394.01160.02620.0750 kcmil
NA2XSY 12/20kV 1X500 rm/35245.52.547.0 - 52.0394.01450.03030.01000 kcmil
 
Description & No. Conductors x cross-sec. mm2, Nominal VoltageOperation Voltage max.Insul. Thick-ness mmJacket Thick-ness mmOuter
Dia. min.-max.
Copper Weight
kg/km
Alu weight kg/kmWeight ca. kg/kmAWG
NA2XSY 18/30kV 1X50 rm/16368.02.533.0 - 38.0182.0145.01260.01
NA2XSY 18/30kV 1X70 rm/16368.02.535.0 - 40.0182.0203.01360.02/0
NA2XSY 18/30kV 1X95 rm/16368.02.536.0 - 41.0182.0276.01510.03/0
NA2XSY 18/30kV 1X120 rm/16368.02.538.0 - 43.0182.0348.01610.04/0
NA2XSY 18/30kV 1X150 rm/25368.02.539.0 - 44.0283.0435.01810.0300 kcmil
NA2XSY 18/30kV 1X150 rm/16368.02.539.0 - 44.0182.0435.01760.0300 kcmil
NA2XSY 18/30kV 1X185 rm/16368.02.541.0 - 46.0182.0537.01960.0350 kcmil
NA2XSY 18/30kV 1X185 rm/25368.02.541.0 - 46.0283.0537.02020.0350 kcmil
NA2XSY 18/30kV 1X240 rm/25368.02.543.0 - 48.0283.0696.02260.0500 kcmil
NA2XSY 18/30kV 1X240 rm/16368.02.543.0 - 48.0182.0696.02210.0500 kcmil
NA2XSY 18/30kV 1X300 rm/25368.02.546.0 - 51.0283.0870.02560.0600 kcmil
NA2XSY 18/30kV 1X400 rm/35368.02.549.0 - 54.0394.01160.02960.0750 kcmil
NA2XSY 18/30kV 1X500 rm/35368.02.652.0 - 57.0394.01450.03460.01000 kcmil
   Na2xs (FL) 2y 12/20 Kv 1X95/50mm2 Longitudinal Sealing HDPE Cable 

Na2xs (FL) 2y 12/20 Kv 1X95/50mm2 Longitudinal Sealing HDPE Cable


 



Packaging&Delivery.
 Na2xs (FL) 2y 12/20 Kv 1X95/50mm2 Longitudinal Sealing HDPE Cable



Packaging Details:
Wooden drums,steel wooden drums or as your requirement
Delivery Time:Normally within 30 days(detailly depend on the order quantity)

Contact us
Looking forward to cooperation with you.If you have any question or need our certification and sample.Pls contact me freely.You can talk with me by Email or chat software. 
 
Na2xs (FL) 2y 12/20 Kv 1X95/50mm2 Longitudinal Sealing HDPE Cable