
UL4703 PV Wire 10AWG UL Standard Solar Cable 10AWG
ZHEJIANG PNTECH TECHNOLOGY CO., LTD.- Application:Power Station, PV System
- Voltage:Low and Medium Voltage Cable
- Current:DC Cable
- Insulation Material:XLPE
- Sheath Material:Crosslinking
- Material Shape:Round Wire
Base Info
- Model NO.:PV wire
- Wire Core Material:Tinned Wire
- Certification:ISO, RoHS, UL, TUV Sud
- Model:PV Wire
- Brand:Pntech
- Standard:UL 4703
- Transport Package:100 Meters,Roll 100roll,Pallet
- Specification:12AWG (4sqmm)
- Trademark:PNTECH
- Origin:China
- HS Code:8544492100
- Production Capacity:100km,Day
Description
Product Description1.Characteristics
Conductor | Stranded Tinned Copper |
Insulation | Halogen Free Cross-linked Polyolefin (XLPO) |
Rated Temperature | -40ºCup~+90ºC |
Rated voltage | AC:0.6/1KV DC:1.5KV |
Diameter | Halogen Free Cross-linked Polyolefin (XLPO) |
Weathering Resistance | Sun Resistant |
Standard | 2 PfG 1169 08.2007; EN 50618:2014;NB/T42073-2016 |
Installation Site | Solar Mounting Rail |
Color | Red/Black |
Delivery time | 20days |
Advantage | Highly Cost-effective |
Feature | Quick Installation |
Installation Site | Solar Mounting Rail |
2.Technical Data
Nominal voltage | DC:1.5KV AC:1.0/1.0KV |
Voltage Test On Completed Cable | AC:6.5KV DC:15KV,5min |
Ambient Temperature | Max.ambient temperature:90ºC Min.temperature for installation and handing:-25ºC Max.storage temperature:+40ºC |
Thermal Endurance Properties | 120ºC,20000h,elongation at break≥50% |
Refer To Short Circuit Allows The Temperature | The permitted short-circuit-temperature is 250ºC referring to a period of 5s |
Pressure Test At High Temperature | EN60811-3-1 |
Damp Heat Test | EN600681-2-78 |
Resistance Against Alkaline And Acid Solutions | EN60811-2-1 |
Ozone Resistance At Complete Cable | EN50396 |
Thermal Endurance Test | EN60216-2 |
Cold Bending Test | EN60811-1-4 |
Weathering/UV Resistance | EN50289-4-17 |
Test Of Vertical Flame Propagation At Complete Cable | EN60332-1-2 |
Halogen Content Test | EN60754-1/EN60754-2 |
3.Product Display

4.Product Details

5.Dimensions And Parameter
Construction | Conductor Construction | Conductor Stranded OD. | Cable OD. | Conductor Max.Resistance AT 20ºC | Current Carring Capacity AT 60ºC |
n*mm | n/m | mm | mm | Ω/km | A |
1*1.5 | 30/0.25 | 1.58 | 4.80 | 13.5 | 25 |
1*2.5 | 49/0.25 | 1.98 | 5.30 | 8.21 | 36 |
1*4.0 | 56/0.285 | 2.35 | 5.80 | 5.09 | 44 |
1*6.0 | 84/0.285 | 3.06 | 6.60 | 3.39 | 60 |
1*10.0 | 80/0.40 | 4.60 | 8.00 | 1.95 | 82 |
1*16.0 | 120/0.40 | 5.60 | 10.00 | 1.24 | 122 |
1*25.0 | 196/0.40 | 6.95 | 12 | 0.795 | 160 |
1*35.0 | 276/0.40 | 8.30 | 13.30 | 0.565 | 200 |
2*2.5 | 49/0.25 | 1.98 | 11.5*5.4 | 8.21 | 36 |
2*4.0 | 56/0.285 | 2.35 | 12.7*5.7 | 5.09 | 44 |
2*6.0 | 84/0.285 | 3.06 | 14*6.6 | 3.39 | 60 |





A:Photovoltaic cables are used to connect solar cell modules and inverters.
Q:How to choose the type and specification of photovoltaic cable?
A: Select UL4730 standard PV WIRE for the UL standard area; Select PV CABLE (or TUV 2 PfG 1169) from standard EN50618 for the EN standard area, The product models are PV Wire **AWG/h1z2z1-k **mm2 (or pv1-f).
Q: What is the difference between h1z2z2-k and pv1-f?
A: H1z2z2-k rated voltage is higher than pv1-f, the former is 1500V, the latter is 1000V.
Q: Which size of cables should I choose?
A: 4mm2 (12AWG) can be used no matter how many SOLAR panels are in series and the single string output current does not exceed 15A. After the convergence of several branches of the main output, depending on the situation, can consult us.
Q: How long is the service life of photovoltaic cable?
A: Without additional protection, it can be used for more than 20 years in outdoor ventilation and dry conditions.
Q: What other features do photovoltaic cables have?
A: Conditions of use -40C~+90C, low smoke, halogen free, flame retardant, anti ultraviolet radiation.
Q: How to order?
A: After confirming product name, model, specification, quantity and packing method with our business manager, we will send PI to you. Pay NINGBO PNTECH NEW ENERGY CO.LTD through the bank. We will deliver the goods on the agreed time.