
All Aluminium Bare Conductor (Overhead AAC Cable)
YIFANG ELECTRIC GROUP INC.- Application:Construction, Overhead, Industrial, Power Station
- Voltage:Acoording to Power system
- Current:DC Cable
- Insulation Material:Bare
- Sheath Material:No Sheath
- Material Shape:Round Wire
Base Info
- Model NO.:AAC - E1
- Wire Core Material:Bare Aluminium Wire
- Certification:ISO, CCC, CE, SGS
- Model:AAC-E1
- Brand:Yifang
- Standard:IEC 61089 & BS En 50182
- Transport Package:Wooden Drum
- Specification:16 mmsq to 1000 mmsq
- Trademark:Yifang
- Origin:China
- HS Code:8544609000
- Production Capacity:3000km Per Month
Description
Basic Info.
Model NO. AAC - E1 Wire Core Material Bare Aluminium Wire Certification ISO, CCC, CE, SGS Model AAC-E1 Brand Yifang Standard IEC 61089 & BS En 50182 Transport Package Wooden Drum Specification 16 mmsq to 1000 mmsq Trademark Yifang Origin China HS Code 8544609000 Production Capacity 3000km Per MonthProduct Description
1. DescriptionHard drawn Aluminium wires, stranded in successive layers, in opposite direction to form the Aluminium
stranded A.A.C. conductor.
2. Excuative Standard
BS EN 50182, IEC 61089
3. Application
All Aluminium bare conductors are used for aerial distribution lines (overhead lines) having relatively short spans,
aerial feeders and bus bars of substations.
4. Specifications -- Technical Information
IEC 60189
Nominal Cross Sectional Area | No. and Nominal Dia. of wires | Max. DC. Resistance at20ºC | Rated Strength | Approx. Overall Dia. | Approx. Weight |
mm² | No. X Φ (mm) | Ω/km | kN | mm | kg/km |
16 | 7 x 1.70 | 1.7986 | 3.02 | 5.10 | 43.4 |
25 | 7 x 2.10 | 1.1787 | 4.36 | 6.30 | 66.3 |
35 | 7 x 2.50 | 0.8317 | 6.01 | 7.50 | 93.9 |
50 | 7 x 3.00 19 x 1.80 | 0.5776 0.5944 | 8.41 8.94 | 9.00 9.00 | 135.2 132.9 |
70 | 19 x 2.10 | 0.4367 | 11.85 | 10.5 | 180.9 |
95 | 19 x 2.50 | 0.3081 | 16.32 | 12.5 | 256.3 |
120 | 19 x 2.80 | 0.2456 | 19.89 | 14.0 | 321.5 |
150 | 37 x 2.25 | 0.1960 | 26.48 | 15.8 | 405.7 |
185 | 37 x 2.50 | 0.1588 | 31.78 | 17.5 | 500.9 |
240 | 61 x 2.25 | 0.1193 | 43.66 | 20.3 | 671.1 |
300 | 61 x 2.50 | 0.0966 | 52.40 | 22.5 | 828.5 |
400 | 61 x 2.89 | 0.0723 | 68.02 | 26.0 | 1107.1 |
500 | 61 x 3.23 | 0.0579 | 82.47 | 29.1 | 1382.9 |
625 | 91 x 2.96 | 0.0464 | 106.45 | 32.6 | 1739.7 |
800 | 91 x 3.35 | 0.0362 | 132.34 | 36.9 | 2228.3 |
1000 | 91 x 3.74 | 0.0291 | 159.95 | 41.1 | 2777.3 |
BS EN 50182
Name | Nominal Cross Sectional Area | No. and Nominal Dia. of wires | Max. DC. Resistance at20ºC | Rated Strength | Approx. Overall Dia. | Approx. Weight |
BS EN 50182 | mm² | No. X Φ (mm) | Ω/km | kN | mm | kg/km |
MIDGE | 23.3 | 7 x 2.06 | 1.2249 | 4.20 | 6.18 | 63.8 |
GANT | 26.9 | 7 x 2.21 | 1.0643 | 4.83 | 6.63 | 73.4 |
MOSQUITO | 36.9 | 7 x 2.59 | 0.7749 | 6.27 | 7.77 | 100.8 |
LADYBIRD | 42.8 | 7 x 2.79 | 0.6678 | 7.28 | 8.37 | 117.0 |
ANT | 52.8 | 7 x 3.10 | 0.5409 | 8.72 | 9.30 | 144.4 |
FLY | 63.6 | 7 x 3.40 | 0.4497 | 10.49 | 10.2 | 173.7 |
BLUEBOTTLE | 73.6 | 7 x 3.66 | 0.3880 | 11.78 | 11.0 | 201.3 |
EARWING | 78.6 | 7 x 3.78 | 0.3638 | 12.57 | 11.3 | 214.7 |
GRASSJOPPER | 84.1 | 7 x 3.91 | 0.3400 | 13.45 | 11.7 | 229.7 |
GLEGG | 95.6 | 7 x 4.17 | 0.2989 | 15.30 | 12.5 | 261.3 |
WASP | 106.0 | 7 x 4.39 | 0.2697 | 16.95 | 13.2 | 289.6 |
BEETLE | 106.4 | 19 x 2.67 | 0.2701 | 18.08 | 13.4 | 292.4 |
BEE | 132.0 | 7 x 4.90 | 0.2156 | 21.12 | 14.7 | 360.8 |
HORNET | 157.6 | 19 x 3.25 | 0.1823 | 26.01 | 16.3 | 433.2 |
CATERPILLAR | 185.9 | 19 x 3.53 | 01546 | 29.75 | 17.7 | 511.1 |
CHAFER | 213.2 | 19 x 3.78 | 0.1348 | 34.12 | 18.9 | 586.0 |
SPIDER | 237.6 | 19 x 3.99 | 0.1210 | 38.01 | 20.0 | 652.9 |
COCKROACH | 265.7 | 19 x 4.22 | 0.1081 | 42.52 | 21.1 | 730.4 |
BUTTERFLY | 322.7 | 19 x 4.65 | 0.0891 | 51.63 | 23.3 | 886.8 |
MOTH | 373.1 | 19 x 5.00 | 0.0770 | 59.69 | 25.0 | 1052.3 |
DRONE | 372.4 | 37 x 3.58 | 0.0774 | 59.59 | 25.1 | 1027.1 |
CENTIPEDE | 415.2 | 37 x 3.78 | 0.0695 | 66.43 | 26.5 | 1145.1 |
MAYBUG | 486.1 | 37 x 4.09 | 0.0593 | 77.78 | 28.6 | 1340.6 |
SCORPION | 529.8 | 37 x 4.27 | 0.0544 | 84.77 | 29.9 | 1461.2 |
CIAADA | 628.3 | 37 x 4.65 | 0.0459 | 100.54 | 32.6 | 1732.9 |
The above data is approximate and subjected to manufacturing tolerance.