
600/1000V ABC Aerial Bundled Cables to HD 626 S1 (AL/XLPE)
YIFANG ELECTRIC GROUP INC.- Application:Overhead, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:DC & AC
- Insulation Material:XLPE
- Sheath Material:No
- Material Shape:Round Wire
Base Info
- Model NO.:ABC
- Wire Core Material:Aluminium Wire
- Certification:ISO, CCC
- Model:ABC
- Brand:Yifang
- Standard:HD 626 S1
- Transport Package:Wooden Drum
- Specification:16mm2 to 95mm2
- Trademark:yifang
- Origin:China
- HS Code:8544609000
- Production Capacity:10000m Per Week
Description
Basic Info.
Model NO. ABC Wire Core Material Aluminium Wire Certification ISO, CCC Model ABC Brand Yifang Standard HD 626 S1 Transport Package Wooden Drum Specification 16mm2 to 95mm2 Trademark yifang Origin China HS Code 8544609000 Production Capacity 10000m Per WeekProduct Description
600/1000V ABC Aerial Bundled Cables to HD 626 S1 (AL/XLPE)
Application
The aerial bundled cables designed for fixed installation as overhead power lines up to 1000 V incl.
Standard
HD 626 S1
Construction
Conductor | Aluminium conductor, round stranded compressed (RM) |
---|---|
Insulation | XLPE |
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 bis +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | mm | 18 × O of cable |
Dimensions
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
---|---|---|---|---|
mm^2 | kN | A | mm | kg/km |
2x 16 RM | 1,910 | 2,5 | 72 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 361 |
4x 16 RM | 1,910 | 2,5 | 72 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |

