
16mm Concentric Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Overhead, Underground
- Voltage:Low and Medium Voltage Cable
- Current:DC & AC
- Insulation Material:XLPE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:YJLV72
- Wire Core Material:Bare Copper Wire
- Certification:ISO, CCC
- Model:YJV
- Brand:OEM,Hongda
- Color:as Your Need
- Transport Package:in Drum or in Coil
- Specification:16
- Trademark:OEM
- Origin:Henan
- HS Code:8544492100
- Production Capacity:10000 M Per Day
Description
Basic Info.
Model NO. YJLV72 Wire Core Material Bare Copper Wire Certification ISO, CCC Model YJV Brand OEM/Hongda Color as Your Need Transport Package in Drum or in Coil Specification 16 Trademark OEM Origin Henan HS Code 8544492100 Production Capacity 10000 M Per DayProduct Description
ITEM | SPECIFICATION (PARTICULARS | UNIT | Data |
1 | Insulation Voltage | V | 600/1000 |
2 | Conductor size | mm² | 16 |
3 | Phase Conductor material | N/A | Hard drawn Aluminium conductor -Single core |
4 | Insulation Material | N/A | XLPE |
5 | Earth wire material type | N/A | Bare Aluminium conductor |
6 | Rip Chord | N/A | Nylon |
7 | Reference Standards | N/A | SANS 1507, NRS 063, IEC 60502/228 ESI 09-7 |
8 | Phase conductor Insulation thickness | mm | 1.0 |
Construction (Phase conductor) | |||
9 | Structure | mm | Single core |
10 | Insulation Thickness | mm | 1.0 |
11 | Reference Insulation O.D | mm | 7.1 |
Construction (Earth Wire) | |||
12 | Structure | Numbers | 12 |
13 | Wire structure | N/A | 12/1.7 |
Construction (Pilot/Communication Wires) | |||
14 | Structure | mm² | 4X0.5 |
15 | Reference Insulation O.D | mm | 1.13 |
16 | Conductor material | N/A | Copper |
17 | Insulation Material | N/A | LLPDE/XLPE |
18 | Number of conductors | Numbers | 4 |
Construction (Sheath) | |||
19 | Nominal Thickness | mm | 1.6 |
20 | Reference Insulation O.D | mm | 14.5 |
21 | Sheath Material | N/A | LLPE Black UV stable/HQ PVC |
Insulation material colours | |||
22 | Phase conductor | N/A | Red |
23 | Pilot wires (04) | N/A | Red, Green, White, Blue |
24 | Sheath | N/A | Black |
Performance (Electrical Characteristics) | |||
25 | Phase Conductor - Maximum resistance at | ≤1.91 | |
26 | Earth Wires - - Maximum resistance at | ≤7.40 | |
27 | Pilot Wires - Maximum resistance at 20 | ≤36 |

1.Phase conductor:Solidal 16sqm aluminum wire (diameter 4.50mm)
2.Insulation :XLPE (nominal thickness :1.0mm,color :red)
3.Pilot core plain annealed copper wire 0.5sqm(diameter 0.8mm )
4.Pilot core insulation diameter min 1.13(the actual approximation :1.7mm) LLDPE
5.Neutral conductor :solidal aluminum wire (12/1.31)
6.Binder tape :non-hygroscopic tape
7.Ripcord
8.Sheathed:LLDPE (nominal thickness :1.6mm, color black )


