
Powerhard F Barryflex Rvfav-K/ Rvfv-K U-1000 Armoured Cable
Henan Hongda Cable Co., Ltd.- Type:Insulated
- Conductor Type:Stranded
- Application:Underground
- Conductor Material:Copper
- Sheath Material:PVC
- Insulation Material:XLPE
Base Info
- Model NO.:RVFAV-K, RVFV-K
- Material Shape:Round Wire
- Range of Application:Flame Retardant
- Certification:ISO9001, CCC, SGS
- Brand:OEM
- Voltage:0.6,1 Kv
- Transport Package:Steel & Wooden Drum by Sea
- Specification:1.5mm2 - 400mm2
- Trademark:Hongda
- Origin:China
- HS Code:8544492100
- Production Capacity:6000km,Year
Description
Colores
Identification of cores HD 308 S2:
2x - brown and blue
3x - brown, black and gray
3G - brown, blue and yellow / green
4x - brown, black, gray, blue
4G - brown, black, gray, yellow / green
5G - brown, black, gray, blue, yellow / green
Standards
IEC 60502-1, UNE 21123-2(Construction and tests)
IEC 60332-1-2 (Flame retardant)
Low Voltage Directive: 2014/35 / EU
Functional features
Technical designation:RVFAV-K 0,6/1 kV (single core cables) / RVFV-K 0,6/1 kV (multicore cables)
Constructive description:
IEC 60502-1, UNE 21123-2 (Construction and tests)
Rated voltage:
0.6/1 kV
Normal operation temperature:
90ºC
Short-circuit temperature (5 s max):
250ºC
Voltage test:
3,5 kV
Colour:
Black
Fire performance:
- Flame retardant: EN 60332-1-2; IEC 60332-1 (H≤425 mm)
Type of installation:
Fixed
User´s guide:
It is specially indicated for its use in distribution networks in which there is a high risk of mechanical aggressions. Its use is recommended for installations with presence of rodents and installations in general where the cable is subject to risk of mechanical aggression.
Technical instructions:
Conductor:
Flexible
Halogen free:
No
Armoured cable:
Yes

Dimensional characteristics
Nominal cross section | Overall | Insulation thickness | Weight | Conductor resistance 20ºC |
mm2 | mm | mm | kg/km | ohm/km |
1x25 | 14,6 | 0,9 | 441 | 0,78 |
1x35 | 15,9 | 0,9 | 555 | 0,554 |
1x50 | 17,8 | 1 | 718,9 | 0,386 |
1x70 | 19,5 | 1,1 | 935,6 | 0,272 |
1x95 | 21,1 | 1,1 | 1164,2 | 0,206 |
1x120 | 23,3 | 1,2 | 1436,2 | 0,161 |
1x150 | 25,2 | 1,4 | 1757,5 | 0,129 |
1x185 | 28,1 | 1,6 | 2063,6 | 0,106 |
1x240 | 30,5 | 1,7 | 2643,9 | 0,0801 |
1x300 | 34,2 | 1,8 | 3269,6 | 0,0641 |
2x1.5 | 10,6 | 0,7 | 201,6 | 13,3 |
2x2.5 | 11,5 | 0,7 | 243,3 | 7,98 |
2x4 | 12,9 | 0,7 | 311,3 | 4,95 |
2x6 | 13,7 | 0,7 | 367,2 | 3,30 |
2x10 | 16,7 | 0,7 | 554,3 | 1,91 |
2x16 | 19,7 | 0,7 | 778,2 | 1,21 |
2x25 | 21,7 | 0,9 | 1024,5 | 0,78 |
2x35 | 24,3 | 0,9 | 1317,5 | 0,554 |
2x50 | 28,3 | 1 | 1772 | 0,386 |
3x1,5 | 11 | 0,7 | 221,2 | 13,3 |
3x2,5 | 12 | 0,7 | 272,6 | 7,98 |
3x4 | 13,5 | 0,7 | 353,9 | 4,95 |
3x6 | 14,4 | 0,7 | 427 | 3,30 |
3x10 | 17,58 | 0,7 | 649,6 | 1,91 |
3x16 | 20,18 | 0,7 | 893,8 | 1,21 |
3x25 | 22,98 | 0,9 | 1250,2 | 0,78 |
3x35 | 25,78 | 0,9 | 1625,8 | 0,554 |
3x50 | 30,14 | 1 | 2211 | 0,386 |
3x70 | 34,2 | 1,1 | 2971,4 | 0,272 |
4x1,5 | 11,8 | 0,7 | 253,8 | 13,3 |
4x2,5 | 12,9 | 0,7 | 315,7 | 7,98 |
4x4 | 14,5 | 0,7 | 411,2 | 4,95 |
4x6 | 15,5 | 0,7 | 502 | 3,30 |
4x10 | 18,98 | 0,7 | 799,9 | 1,91 |
4x16 | 21,78 | 0,7 | 983 | 1,21 |
4x25 | 24,98 | 0,9 | 1543,6 | 0,78 |
4x35 | 28,08 | 0,9 | 2009,4 | 0,554 |
4x50 | 33,2 | 1 | 2786,5 | 0,386 |
4x70 | 38,86 | 1,1 | 4202,9 | 0,272 |
4x95 | 43,18 | 1,1 | 5328,2 | 0,206 |
4x120 | 48,84 | 1,2 | 6648,9 | 0,161 |
4x150 | 54,16 | 1,4 | 8229,8 | 0,129 |
5x1,5 | 12,6 | 0,7 | 290,7 | 13,3 |
5x2,5 | 13,8 | 0,7 | 364,2 | 7,98 |
5x4 | 15,6 | 0,7 | 480,4 | 4,95 |
5x6 | 16,8 | 0,7 | 596,6 | 3,30 |
5x10 | 20,48 | 0,7 | 943,1 | 1,91 |
5x16 | 23,68 | 0,7 | 1314,5 | 1,21 |
5x25 | 27,18 | 0,9 | 1869,3 | 0,78 |
5x35 | 30,84 | 0,9 | 2490,3 | 0,554 |
5x50 | 36,46 | 1 | 3436,5 | 0,386 |
5x70 | 42,62 | 1,1 | 5134,8 | 0,272 |
For more information, don't hesitate to contact us on phone +86-15838290725 (Vivian Yuan).
