300/500V Vhov-K & Vov-K Flexible Instrumentation Screened Cable
Henan Hongda Cable Co., Ltd.- Type:Insulated
- Conductor Type:Stranded
- Application:Overhead, Underground, Industrial Machinery
- Conductor Material:Copper
- Sheath Material:PVC
- Insulation Material:PVC
Base Info
- Model NO.:VHOV-K
- Material Shape:Round Wire
- Range of Application:Industrial Machinery Facilities
- Certification:ISO9001, CE, CCC
- Brand:Hongda
- Voltage:300,500V
- Individual Screen:Aluminium , Polyester Tape
- Overall Screen:Aluminium , Polyester Tape
- Transport Package:Wooden Drum or in Coil
- Specification:As your requirement
- Trademark:Hongda
- Origin:Henan, China
- HS Code:8544492100
- Production Capacity:5000000m,Month
Description
1. Conductor
Electrolytic copper, class 5 (flexible), based on EN 60228 and IEC 60228.
2. Insulation
Flexible PVC.
The standard identification of insulated conductors is the following:
2 conductors each unit numbered (black + blue)
Other colours available on request
3. Cabling
Stranded Conductors in pairs.
4. Individual screen
Individual polyester (per pair) composed by on aluminium / polyester tape with 100%
coverage + tinned copper drain wire.
5. Assembly of cores
Cabled in concentric layers.
6. Overall Screen
Aluminium / polyester tape with 100% coverage + tinned copper drain wire.
7. Outer sheath
Flexible PVC sheath, black color. The ripcord allows you to gently tear the outer-sheath
allowing you to gently peel it away without damaging the screen.
Cond. x sección mm² | Diametro exterior mm² | Peso Cable kg/km | Resistencia Ω/km a 20ºC | Capacidad entre conductores (nF/km) |
2 x 2 x 1 | 11,30 | 119 | 19,5 | 160 |
3 x 2 x 1 | 12,20 | 161 | 19,5 | 160 |
4 x 2 x 1 | 13,20 | 200 | 19,5 | 160 |
6 x 2 x 1 | 14,50 | 290 | 19,5 | 160 |
8 x 2 x 1 | 17,80 | 385 | 19,5 | 160 |
10 x 2 x 1 | 21,10 | 470 | 19,5 | 160 |
12 x 2 x 1 | 19,80 | 530 | 19,5 | 160 |
16 x 2 x 1 | 21,50 | 710 | 19,5 | 160 |
20 x 2 x 1 | 23,50 | 830 | 19,5 | 160 |
24 x 2 x 1 | 26,80 | 975 | 19,5 | 160 |
1 x 3 x 1 | 7,30 | 98 | 19,5 | 160 |
2 x 3 x 1 | 11,50 | 161 | 19,5 | 160 |
3 x 3 x 1 | 12,50 | 225 | 19,5 | 160 |
4 x 3 x 1 | 13,70 | 290 | 19,5 | 160 |
6 x 3 x 1 | 16,50 | 400 | 19,5 | 160 |
8 x 3 x 1 | 18,60 | 530 | 19,5 | 160 |
10 x 3 x 1 | 21,20 | 690 | 19,5 | 160 |
12 x 3 x 1 | 22,00 | 810 | 19,5 | 160 |
2 x 2 x 1,5 | 13,20 | 188 | 13,3 | 195 |
3 x 2 x 1,5 | 13,90 | 225 | 13,3 | 195 |
4 x 2 x 1,5 | 14,50 | 255 | 13,3 | 195 |
6 x 2 x 1,5 | 16,30 | 355 | 13,3 | 195 |
8 x 2 x 1,5 | 17,20 | 430 | 13,3 | 195 |
10 x 2 x 1,5 | 22,00 | 580 | 13,3 | 195 |
12 x 2 x 1,5 | 22,90 | 675 | 13,3 | 195 |
16 x 2 x 1,5 | 25,50 | 950 | 13,3 | 195 |
20 x 2 x 1,5 | 28,90 | 1.02 | 13,3 | 195 |
24 x 2 x 1,5 | 30,00 | 1.335 | 13,3 | 195 |
1 x 3 x 1,5 | 8,60 | 156 | 13,3 | 195 |
2 x 3 x 1,5 | 13,90 | 225 | 13,3 | 195 |
3 x 3 x 1,5 | 15,20 | 270 | 13,3 | 195 |
4 x 3 x 1,5 | 16,80 | 355 | 13,3 | 195 |
6 x 3 x 1,5 | 20,30 | 455 | 13,3 | 195 |
8 x 3 x 1,5 | 23,00 | 675 | 13,3 | 195 |
10 x 3 x 1,5 | 26,30 | 875 | 13,3 | 195 |
12 x 3 x 1,5 | 27,30 | 987 | 13,3 | 195 |
Contact Details:
HENAN HONGDA CABLE CO., LTD.