- Model NO.:CU,XLPE,CU Tape,PVC,SWA,PVC BL43
- Wire Core Material:Bare Copper Wire
- Certification:ISO, CCC, CE
- Model:Cu,XLPE,Cu Tape,PVC,Swa,PVC
- Brand:Yifang
- Transport Package:Wooden Drum or Wooden&Steel Drum
- Specification:3X50mm2
- Trademark:Yifang
- Origin:Henan Province, China
- HS Code:8544601200
- Production Capacity:500 Kilometers,Month
Construction Characteristics |
Conductor material: | Copper |
Conductor identification: | Coloured tapes under screen |
Conductor shape: | Circular |
Conductor flexibility: | Stranded class 2 |
Material of the inner semi-conductor: | Semi-conducting compound |
Insulation: | XLPE (Chemical) |
Material of the external semi-conduct: | Extruded strippable |
Screen: | Bare Copper |
Inner sheath: | PVC |
Armour type: | Galvanized steel wires |
Outer sheath: | PVC |
Colour: | Red |
Lead free: | Yes |
| |
Electrical Characteristics | |
Rated Voltage Uo/U (Um): | 8700/15000 volts to BS6622 & IEC 60502-2 |
| |
Usage Characteristics | |
Minimum installation temperature: | 0 °C |
Maximum installation temperature: | 60 °C |
Installation type: | Direct burial or in ducts |
Maximum operating temperature: | 90 °C |
Short-circuit max. conductor temperature: | 250 °C |
Flame retardant: | IEC 60332-1 |
Bending radius: | 12 x Overall diameter |
3 Core: Brown, Black & Grey tapes
Part Number | Cross Section | Stranding | Approx Weight | Approx Overall Diameter | Gland Size | Single Cleat | Nom. Max. DC-resist conductor 20 C | Current rating laid direct |
(mm²) | (mm) | KG/KM | (mm) | (mm) | | (Ohm/km) | (Amp) |
15KVPVC3X50 | 3 x 50 | 19/1.78 | 6100 | 58.8 | 63s | R9 | 0.387 | 213 |
15KVPVC3X70 | 3 x 70 | 19/2.14 | 7100 | 62.9 | 63s | R10 | 0.268 | 260 |
15KVPVC3X95 | 3 x 95 | 19/2.52 | 8300 | 67.0 | 63 | R10 | 0.193 | 309 |
15KVPVC3X120 | 3 x 120 | 37/2.03 | 9400 | 70.6 | 75s | R11 | 0.153 | 349 |
15KVPVC3X150 | 3 x 150 | 37/2.25 | 10500 | 73.6 | 75s | R11 | 0.124 | 390 |
15KVPVC3X185 | 3 x 185 | 37/2.52 | 12900 | 79.4 | 75 | R12 | 0.0991 | 436 |
15KVPVC3X240 | 3 x 240 | 61/2.52 | 15200 | 84.7 | 90 | R14 | 0.0754 | 499 |
15KVPVC3X300 | 3 x 300 | 61/2.85 | 17600 | 90.1 | 90 | R15 | 0.0754 | 553 |
On request the cable is available with a black polyethylene (PE) outer sheath. A MMQ and manufacturing lead-time may apply.


Certificates:
