
0.6/1kv Copper Conductor XLPE Insulated PVC Cable
Henan Hongda Cable Co., Ltd.- Application:Construction, Underground, Industrial, Power Station
- Voltage:Low and Medium Voltage Cable
- Current:DC Cable
- Insulation Material:XLPE
- Sheath Material:PVC
- Material Shape:Round Wire
Base Info
- Model NO.:YJV VV YJLV VLV YJV22 YJLV22 VV22 VLV22 YJLV22
- Wire Core Material:Bare Copper Wire
- Certification:ISO, CCC, SGS
- Model:YJV
- Brand:Hongda
- Color:Black or as Your Need
- Cores:1 2 3 4 5
- Transport Package:on The Drum or on The Pallent
- Specification:1.5 2.5 4 6 10 16
- Trademark:hongda
- Origin:Henan
- HS Code:8544492100
- Production Capacity:10000m,Day
Description
No. of Core
1
2
3
3+1
4
3+2
4+1
Section
Area
(mm2)
4~500
2.5~500
2.5~300
4~300
2.5~300
2.5~300
4~300
AWG | Cross Section | Insulation thickness | Minimum Sheath thickness | Maximum Overall diameter |
---|---|---|---|---|
mm2 | mm | mm | mm | |
16 | 1x1.5 | 0.7 | 1.09 | 6.6 |
14 | 1x2.5 | 0.7 | 1.09 | 7 |
12 | 1x4 | 0.7 | 1.09 | 7.6 |
10 | 1x6 | 0.7 | 1.09 | 8.2 |
8 | 1x10 | 0.7 | 1.09 | 9.2 |
6 | 1x16 | 0.7 | 1.09 | 10.5 |
4 | 1x25 | 0.9 | 1.09 | 12.5 |
2 | 1x35 | 0.9 | 1.09 | 13.5 |
1 | 1x50 | 1 | 1.09 | 15 |
2/0 | 1x70 | 1.1 | 1.09 | 17 |
3/0 | 1x95 | 1.1 | 1.18 | 19 |
4/0 | 1x120 | 1.2 | 1.18 | 21 |
300MCM | 1x150 | 1.4 | 1.26 | 23 |
500MCM | 1x185 | 1.6 | 1.26 | 25.5 |
750MCM | 1x240 | 1.7 | 1.35 | 28.5 |
1x300 | 1.8 | 1.43 | 31 | |
16 | 2x1.5 | 0.7 | 1.43 | 10.5 |
14 | 2x2.5 | 0.7 | 1.43 | 11.5 |
12 | 2x4 | 0.7 | 1.43 | 13 |
10 | 2x6 | 0.7 | 1.43 | 14 |
8 | 2x10 | 0.7 | 1.43 | 16 |
6 | 2x16 | 0.7 | 1.43 | 18.5 |
4 | 2x25 | 0.9 | 1.43 | 22 |
2 | 2x35 | 0.9 | 1.43 | 24.5 |
16 | 3x1.5 | 0.7 | 1.43 | 11 |
14 | 3x2.5 | 0.7 | 1.43 | 12.5 |
12 | 3x4 | 0.7 | 1.43 | 13.5 |
10 | 3x6 | 0.7 | 1.43 | 15 |
8 | 3x10 | 0.7 | 1.43 | 17 |
6 | 3x16 | 0.7 | 1.43 | 19.5 |
4 | 3x25 | 0.9 | 1.43 | 23.5 |
2 | 3x35 | 0.9 | 1.43 | 26 |
1 | 3x50 | 1 | 1.43 | 29 |
2/0 | 3x70 | 1.1 | 1.52 | 34 |
3/0 | 3x95 | 1.1 | 1.6 | 38.5 |
4/0 | 3x120 | 1.2 | 1.69 | 42.5 |
300MCM | 3x150 | 1.4 | 1.86 | 47.5 |
500MCM | 3x185 | 1.6 | 1.94 | 53 |
750MCM | 3x240 | 1.7 | 2.11 | 59.5 |
- | 3x300 | 1.8 | 2.28 | 66 |
16 | 4x1.5 | 0.7 | 1.8 | 11.3 |
14 | 4x2.5 | 0.7 | 1.8 | 12.2 |
12 | 4x4 | 0.7 | 1.8 | 13.3 |
10 | 4x6 | 0.7 | 1.8 | 15 |
8 | 4x10 | 0.7 | 1.8 | 17.25 |
6 | 4x16 | 0.7 | 1.8 | 18.8 |
4 | 4x25 | 0.9 | 1.8 | 23 |
2 | 4x35 | 0.9 | 1.8 | 25.1 |
1 | 4x50 | 1 | 1.9 | 29.1 |
2/0 | 4x70 | 1.1 | 2 | 33.9 |
3/0 | 4x95 | 1.1 | 2.1 | 38.4 |
4/0 | 4x120 | 1.2 | 2.3 | 42.4 |
300MCM | 4x150 | 1.4 | 2.4 | 47.2 |
500MCM | 4x185 | 1.6 | 2.6 | 52.65 |
750MCM | 4x240 | 1.7 | 2.8 | 59 |
- | 4x300 | 1.8 | 3 | 64.8 |
1 | 3x50+35 | 1 | 1.8 | 28.8 |
2/0 | 3x70+50 | 1.1 | 2 | 33.4 |
3/0 | 3x95+50 | 1.1 | 2.1 | 37 |
4/0 | 3x120+70 | 1.2 | 2.2 | 41.3 |
300MCM | 3x150+70 | 1.4 | 2.3 | 45.1 |
500MCM | 3x185+70 | 1.6 | 2.5 | 50 |
750MCM | 3x240+95 | 1.7 | 2.7 | 55.8 |
16 | 5x1.5 | 0.7 | 1.8 | 12.1 |
14 | 5x2.5 | 0.7 | 1.8 | 13.1 |
12 | 5x4 | 0.7 | 1.8 | 14 |
10 | 5x6 | 0.7 | 1.8 | 16.3 |
8 | 5x10 | 0.7 | 1.8 | 18.5 |
6 | 5x16 | 0.7 | 1.8 | 20.6 |
4 | 5x25 | 0.9 | 1.8 | 25.4 |
16 | 7x1.5 | 0.7 | 1.8 | 12.3 |
14 | 7x2.5 | 0.7 | 1.8 | 13.2 |
12 | 7x4 | 0.7 | 1.8 | 15.4 |
16 | 8x1.5 | 0.7 | 1.8 | 13.9 |
14 | 8x2.5 | 0.7 | 1.8 | 14.9 |
12 | 8x4 | 0.7 | 1.8 | 16.5 |
16 | 10x1.5 | 0.7 | 1.8 | 15.8 |
14 | 10x2.5 | 0.7 | 1.8 | 17 |
12 | 10x4 | 0.7 | 1.8 | 19 |
16 | 12x1.5 | 0.7 | 1.8 | 15.5 |
14 | 12x2.5 | 0.7 | 1.8 | 16.8 |
12 | 12x4 | 0.7 | 1.8 | 19.6 |
16 | 14x1.5 | 0.7 | 1.8 | 17 |
14 | 14x2.5 | 0.7 | 1.8 | 18.3 |
12 | 14x4 | 0.7 | 1.8 | 20.5 |
16 | 19x1.5 | 0.7 | 1.8 | 17.9 |
14 | 19x2.5 | 0.7 | 1.8 | 19.4 |
12 | 19x4 | 0.7 | 1.8 | 22.6 |
16 | 24x1.5 | 0.7 | 1.8 | 20.7 |
14 | 24x2.5 | 0.7 | 1.8 | 23.2 |
16 | 30x1.5 | 0.7 | 1.8 | 22.6 |
14 | 30x2.5 | 0.7 | 1.8 | 24.5 |
16 | 37x1.5 | 0.7 | 1.8 | 23.5 |
14 | 37x2.5 | 0.7 | 1.8 | 26.3 |
4.CE APPROVE
Please contact us for technical support with the right cable selection for your power distribution projects and to discuss your maintenance or project specific requirements. We provide tailored solutions for this cable range which include storage, cutting to length, and 2 days collection as standard.
Any problem and inquiry pls contact us as follows